The Amazon Project 2023

This project is to monitor what percentage of on-time deliveries Amazon achieves on my orders for home & work* in 2023. I was motivated when Amazon started shifting Prime deliveries to my home & work between various distribution centers, and the delivery issues seemed to have taken a huge jump up. Ironically, they often pass from a distribution center close to my house to another farther away before being placed on a delivery vehicle.

This web page is tracking all of my business and personal Amazon orders, Prime & non-Prime. An on-time delivery is when Amazon delivers all items in a given order on or before the date promised at the time the order is placed. If an item was lost in transit ("Never Delivered") and Amazon automatically reordered it, that reorder appears as a separate order in the list and is held to the new order's original promised delivery date.

As of the last update on January 4, 2024, covering 359 orders for work & personal use, Amazon's on time delivery rate on my orders for 2023 was approximately 93%.

View 2022 Delivery Data

2023 Delivery Data

Date Placed Date Shipped Days between Order and Shipment Date Promised at Order Time Arrived On-Time? Order Number Last Four Digits Running Average of On-Time Comment
1/1/2023 1/2/2023 1 1/3/2023 Y 0221 100.00%  
1/1/2023 1/2/2023 1 1/3/2023 Y 4646 100.00%  
1/2/2023 1/3/2023 (half) 1/4/2023 (half) 2 1/5/2023 Y 9448 100.00%  
1/2/2023 1/2/2023 0 1/4/2023 Y 3015 100.00%  
1/3/2023 1/3/2023 0 1/4/2023 Y 9430 100.00%  
1/3/2023 1/4/2023 1 1/6/2023 Y 0631 100.00%  
1/4/2023 1/5/2023 1 1/6/2023 Y 7830 100.00%  
1/4/2023 1/8/2023 4 1/7/2023-1/9/2023 Y 9840 100.00%  
1/4/2023 1/5/2023 1 1/5/2023 Y 7857 100.00%  
1/5/2023 1/6/2023 1 1/9/2023 Y 5026 100.00%  
1/5/2023 1/7/2023 (half) 1/8/2023 (half) 3 1/8/2023 Y 8227 100.00%  
1/8/2023 1/9/2023 1 1/10/2023 Y 2630 100.00%  
1/8/2023 1/13/2023 5 1/24/2023-1/27/2023 Y 9808 100.00%  
1/8/2023 1/9/2023 1 1/10/2023 Y 2665 100.00%  
1/8/2023 1/9/2023 1 1/10/2023 Y 8203 100.00%  
1/8/2023 1/9/2023 1 1/10/2023 Y 3418 100.00%  
1/10/2023 1/11/2023 1 1/12/2023 Y 8249 100.00%  
1/10/2023 1/11/2023 1 1/12/2023 Y 4254 100.00%  
1/10/2023 1/11/2023 1 1/12/2023 Y 3400 100.00%  
1/10/2023 1/11/2023 1 1/12/2023 Y 4602 100.00%  
1/11/2023 1/11/2023 0 1/12/2023 Y 5860 100.00%  
1/11/2023 1/11/2023 0 1/12/2023 Y 0229 100.00%  
1/12/2023 1/12/2023 0 1/13/2023 Y 0604 100.00%  
1/14/2023 1/15/2023 1 1/16/2023 Y 5814 100.00%  
1/15/2023 1/29/2023 14 1/30/2023 Y 7412 100.00%  
1/17/2023 1/18/2023 1 1/19/2023 Y 2247 100.00%  
1/17/2023 1/18/2023 (half) 1/18/2023 (half)  1 1/18/2023 N 7838 96.30% Half the order showed up 2 days late, on 1/20/2023
1/18/2023 1/19/2023 1 1/20/2023 Y 4246 96.43%  
1/19/2023 1/20/2023 1 1/21/2023 Y 1845 96.55%  
1/21/2023 1/27/2023 6 1/28/2023 Y 5461 96.67%  
1/23/2023 1/24/2023 1 1/26/2023-1/30/2023 Y 5418 96.77%  
1/24/2023 1/25/2023 1 1/26/2023 Y 1041 96.88%  
1/26/2023 1/27/2023 1 1/27/2023 N 4604 93.94%  
1/30/2023 1/30/2023 0 2/4/2023-2/20/2023 Y 0240 94.12%  
1/30/2023 1/30/2023 0 1/30/2023 Y 9034 94.29%  
1/30/2023 1/31/2023 1 2/1/2023 Y 4654 94.44%  
1/30/2023 1/31/2023 1 2/1/2023 Y 0205 94.59%  
2/1/2023 2/1/2023 0 2/3/2023 Y 1009 94.74%  
2/1/2023 2/1/2023 0 2/2/2023 Y 3032 94.87%  
2/1/2023 2/1/2023 0 2/4/2023 Y 2612 95.00%  
2/1/2023 2/27/2023 26 2/28/2023 Y 9012 95.12%  
2/2/2023 2/3/2023 1 2/3/2023 Y 7822 95.24%  
2/4/2023 2/5/2023 1 2/5/2023 Y 7400 95.35%  
2/5/2023 2/6/2023 1 2/7/2023 Y 2259 95.45%  
2/5/2023 2/6/2023 1 2/6/2023 Y 4654 95.56%  
2/8/2023 2/9/2023 1 2/9/2023-2/10/2023 Y 3044 95.65%  
2/8/2023 2/8/2023 0 2/8/2023 Y 8648 95.74%  
2/8/2023 2/9/2023 1 2/9/2023 N 7045 93.75%  
2/9/2023 2/10/2023 1 2/10/2023 Y 1831 93.88%  
2/9/2023 2/10/2023 1 2/10/2023 Y 6200 94.00%  
2/11/2023 2/11/2023 0 2/17/2023-3/2/2023 Y 5463 94.12% Once shipped, Amazon changed delivery from "2/17/2023-3/2/2023" to "3/2/2023"
2/12/2023 2/13/2023 1 2/14/2023 Y 7426 94.23%  
2/12/2023 2/27/2023 15 2/28/2023 Y 1037 94.34%  
2/13/2023 2/13/2023 0 2/15/2023 Y 3466 94.44%  
2/13/2023 2/27/2023 14 2/28/2023 Y 3412 94.55%  
2/13/2023 2/14/2023 1 2/15/2023 Y 3432 94.64%  
2/15/2023 2/15/2023 0 2/16/2023 Y 7835 94.74%  
2/17/2023 2/17/2023 0 2/18/2023 Y 3825 94.83%  
2/17/2023 2/17/2023 0 2/18/2023 Y 6237 94.92%  
2/17/2023 2/18/2023 1 2/19/2023 Y 7460 95.00%  
2/17/2023 2/18/2023 1 2/19/2023 Y 2244 95.08%  
2/20/2023 2/22/2023 2 2/22/2023 Y 9410 95.16%  
2/20/2023 2/21/2023 1 2/22/2023 Y 3038 95.24%  
2/21/2023 2/27/2023 6 2/28/2023 Y 9008 95.31%  
2/22/2023 2/22/2023 0 2/22/2023 Y 9035 95.38%  
2/22/2023 2/22/2023 0 2/23/2023 Y 2657 95.45%  
2/22/2023 2/23/2023 1 2/27/2023 N 4614 94.03% Package not delivered due to damage in transit.
2/26/2023 3/12/2023 14 3/13/2023 Y 1458 94.12%  
2/27/2023 2/28/2023 1 3/1/2023 Y 7031 94.20%  
3/1/2023 3/2/2023 1 3/2/2023 Y 1820 94.29%  
3/2/2023 3/3/2023 1 3/3/2023 Y 2651 94.37%  
3/4/2023 3/5/2023 1 3/6/2023 Y 1858 94.44%  
3/4/2023 3/4/2023 0 3/8/2023 Y 1449 94.52%  
3/7/2023 3/8/2023 1 3/9/2023 N 5869 93.24%  
3/8/2023 3/9/2023 1 3/9/2023 Y 0645 93.33%  
3/8/2023 3/9/2023 1 3/10/2023 N 1853 92.11%  
3/9/2023 3/10/2023 1 3/10/2023 Y 9443 92.21%  
3/9/2023 3/9/2023 0 3/10/2023 Y 1446 92.31%  
3/10/2023 3/11/2023 1 3/12/2023 Y 8641 92.41%  
3/11/2023 3/12/2023 1 3/12/2023 Y 0627 92.50%  
3/13/2023 3/14/2023 1 3/15/2023 Y 9857 92.59%  
3/14/2023 3/15/2023 1 3/16/2023 Y 4243 92.68%  
3/16/2023 3/17/2023 1 3/22/2023 Y 7816 92.77%  
3/19/2023 3/20/2023 1 3/21/2023 Y 3430 92.86%  
3/21/2023 3/22/2023 1 3/22/2023 Y 9828 92.94%  
3/21/2023 3/26/2023 5 3/26/2023-3/29/2023 Y 0209 93.02% Original Promise date 3/26/2023-3/29/2023. Amazon changed it to 3/28/2023 a couple of days after the order as placed.
2/21/2023 3/28/2023 35 3/28/2023 Y 3446 93.10%  
2/22/2023 3/23/2023 29 3/23/2023 Y 1021 93.18%  
3/24/2023 3/24/2023 0 3/25/2023 Y 7817 93.26%  
3/26/2023 3/27/2023 1 3/27/2023 Y 8628 93.33%  
3/27/2023 3/28/2023 1 3/28/2023 Y 8660 93.41%  
3/31/2023 3/31/2023 0 3/31/2023 N 5024 92.39%  
4/6/2023 4/7/2023 1 4/7/2023 Y 3469 92.47%  
4/7/2023 4/9/2023 2 4/9/2023 Y 7831 92.55%  
4/10/2023 4/14/2023 4 4/19/2023 Y 3032 92.63%  
4/12/2023 4/27/2023 15 4/28/2023 Y 9868 92.71%  
4/13/2023 4/13/2023 0 4/14/2023 Y 3010 92.78% Returned the next day as defective.
4/14/2023 4/14/2023 0 4/15/2023 Y 7818 92.86%  
4/14/2023 4/14/2023 0 4/15/2023 Y 2229 92.93%  
4/17/2023 4/24/2023 7 4/24/2023 Y 6232 93.00%  
4/17/2023 4/18/2023 1 4/20/2023-4/25/2023 Y 5856 93.07%  
4/17/2023 4/17/2023 0 4/18/2023 Y 5411 93.14%  
4/19/2023 4/19/2023 0 4/21/2023 Y 6656 93.20%  
4/19/2023 4/19/2023 0 4/20/2023 Y 6217 93.27%  
4/20/2023 4/21/2023 1 4/21/2023 Y 6623 93.33%  
4/20/2023 4/27/2023 7 4/28/2023 Y 6648 93.40%  
4/21/2023 4/27/2023 6 4/28/2023 Y 5055 93.46%  
4/23/2023 4/24/2023 1 4/27/2023 Y 6644 93.52%  
4/26/2023 4/27/2023-4/28/2023 2 4/27/2023 N 5440 92.66%  
5/3/2023 5/3/2023 0 5/4/2023 Y 8638 92.73%  
5/5/2023 5/5/2023 0 5/7/2023 Y 2638 92.79%  
5/12/2023 5/25/2023 13 5/30/2023 Y 7020 92.86%  
5/13/2023 5/25/2023 12 5/30/2023 Y 3051 92.92%  
5/13/2023 5/25/2023 12 5/30/2023 Y 0239 92.98%  
5/14/2023 5/15/2023 1 5/15/2023 Y 1834 93.04%  
5/14/2023 5/15/2023 1 5/15/2023 Y 8633 93.10%  
5/16/2023 5/17/2023 1 5/21/2023 Y 9849 93.16%  
5/18/2023 5/19/2023 1 5/19/2023 Y 5016 93.22%  
5/19/2023 5/20/2023 1 5/22/2023 Y 8668 93.28%  
5/20/2023 5/20/2023 0 5/21/2023 Y 3054 93.33%  
5/21/2023 5/25/2023 4 5/30/2023 Y 9829 93.39%  
5/21/2023 5/21/2023 0 5/22/2023 Y 1461 93.44%  
5/21/2023 5/25/2023 4 5/30/2023 Y 7803 93.50%  
5/21/2023 5/22/2023 1 5/22/2023 N 5832 92.74% Amazon changed the promised delivery date after the order was placed. The original as ordered delivery date is used.
5/22/2023 5/24/2023 2 5/24/2023-5/25/2023 Y 3812 92.80%  
5/23/2023 5/23/2023 0 5/24/2023 Y 1852 92.86%  
5/25/2023 5/25/2023 0 5/27/2023 Y 4266 92.91%  
5/25/2023 5/25/2023 0 5/26/2023 Y 9818 92.97%  
5/25/2023 5/25/2023-5/26/2023 1 5/26/2023 Y 5467 93.02%  
5/25/2023 5/27/2023 2 5/27/2023 Y 0232 93.08%  
5/25/2023 5/30/2023 5 5/31/2023-6/2/2023 Y 3808 93.13%  
5/25/2023 5/27/2023 2 5/27/2023 Y 6217 93.18%  
5/27/2023 5/28/2023 1 5/31/2023 Y 4657 93.23%  
5/28/2023 5/29/2023 1 5/29/2023 Y 8236 93.28%  
5/29/2023 5/30/2023 1 5/31/2023 Y 7060 93.33%  
5/30/2023 5/31/2023 1 6/1/2023 Y 2663 93.38%  
6/1/2023 6/1/2023 0 6/3/2023 Y 5043 93.43%  
6/2/2023 6/5/2023 3 6/7/2023-6/9/2023 Y 7859 93.48%  
6/2/2023 6/5/2023 3 6/9/2023 Y 2216 93.53%  
6/2/2023 6/4/2023 2 6/6/2023 Y 5817 93.57%  
6/2/2023 6/3/2023 1 6/5/2023 N 4214 92.91%  
6/2/2023 6/3/2023 1 6/4/2023 Y 1400 92.96%  
6/2/2023 6/4/2023 2 6/4/2023 Y 0615 93.01%  
6/2/2023 6/3/2023 1 6/7/2023-6/8/2023 Y 6616 93.06%  
6/2/2023 6/4/2023 2 6/4/2023 Y 5838 93.10%  
6/4/2023 6/5/2023 1 6/5/2023 Y 2201 93.15%  
6/4/2023 6/5/2023 1 6/5/2023 Y 3819 93.20%  
6/4/2023 6/5/2023 1 6/6/2023 Y 0663 93.24%  
6/6/2023 6/7/2023 1 6/7/2023 Y 9856 93.29%  
6/9/2023 6/9/2023 0 6/10/2023 Y 5019 93.33%  
6/9/2023 6/9/2023 0 6/10/2023 Y 4246 93.38%  
6/9/2023 6/9/2023 0 6/10/2023 Y 9401 93.42%  
6/13/2023 6/27/2023 14 6/28/2023 Y 1832 93.46% Technically showed up June 30, but delay as due to my having a mail hold while on vacation
6/14/2023 6/14/2023 0 6/20/2023-6/23/2023 Y 1426 93.51%  
6/15/2023 6/16/2023 1 6/17/2023 Y 7837 93.55%  
6/15/2023 6/16/2023 1 6/16/2023 Y 9411 93.59%  
6/15/2023 6/17/2023 2 6/18/2023 Y 3851 93.63%  
6/16/2023 6/18/2023 2 6/18/2023 Y 3825 93.67%  
6/17/2023 6/18/2023 1 6/19/2023 Y 9412 93.71%  
6/19/2023 6/21/2023 2 6/21/2023 Y 9009 93.75%  
6/20/2023 6/21/2023 1 6/21/2023 Y 2248 93.79%  
6/20/2023 6/20/2023 0 6/21/2023 Y 1428 93.83%  
6/21/2023 6/27/2023 6 6/28/2023 Y 9843 93.87% Technically showed up June 30, but delay as due to my having a mail hold while on vacation
7/5/2023 7/6/2023 1 7/6/2023 Y 1453 93.90%  
7/5/2023 7/7/2023 2 7/8/2023 Y 0613 93.94%  
7/6/2023 7/7/2023 1 7/16/2023 Y 6604 93.98% After order placed, Amazon updated delivery to 7/12/2023. Item arrived non-functional. Returned.
7/6/2023 7/8/2023 2 7/8/2023 Y 1463 94.01%  
7/8/2023 7/8/2023 0 7/9/2023 Y 1831 94.05%  
7/8/2023 7/9/2023 1 7/9/2023 Y 1815 94.08%  
7/9/2023 7/10/2023 1 7/10/2023 Y 4632 94.12%  
7/11/2023 7/12/2023 1 7/13/2023 Y 6605 94.15%  
7/11/2023 7/12/2023 1 7/12/2023 Y 0616 94.19%  
7/12/2023 7/13/2023 1 7/14/2023 Y 1408 94.22%  
7/12/2023 7/12/2023 0 7/13/2023 Y 8252 94.25%  
7/12/2023 7/13/2023 1 7/14/2023 Y 0644 94.29%  
7/12/2023 7/13/2023 1 7/14/2023 Y 7462 94.32%  
7/12/2023     7/28/2023 N 6642 93.79% Amazon never shipped as of 8/9/2023
7/13/2023 7/14/2023 1 7/15/2023 Y 3413 93.82%  
7/14/2023 7/14/2023 0 7/15/2023 Y 1043 93.85%  
7/14/2023 7/16/2023 2 7/17/2023 N 8245 93.33% Amazon lost package in transit. Never was delivered.
7/15/2023 7/24/2023 9 7/25/2023 Y 5455 93.37%  
7/16/2023 7/19/2023 3 7/19/2023 Y 3434 93.41%  
7/16/2023 7/19/2023 3 7/19/2023 Y 6258 93.44%  
7/17/2023 7/19/2023 2 7/19/2023 Y 0626 93.48%  
7/17/2023 7/18/2023 1 7/24/2023 Y 3444 93.51%  
7/20/2023 7/20/2023 0 7/21/2023 Y 4241 93.55%  
7/22/2023 7/23/2023 1 7/24/2023 Y 2672 93.58%  
7/22/2023 7/23/2023 1 7/24/2023 Y 9047 93.62%  
7/22/2023 7/23/2023 1 7/24/2023 Y 8204 93.65%  
7/23/2023 7/24/2023 1 7/24/2023 N 1832 93.16% Delivered one day late. No explanation given, just a warning it was delayed in transit.
7/24/2023 7/24/2023 0 7/25/2023 Y 4201 93.19%  
7/24/2023 7/25/2023 1 7/25/2023 Y 8649 93.23%  
7/25/2023 7/26/2023 1 7/26/2023 Y 1033 93.26%  
8/4/2023 8/4/2023 0 8/6/2023 Y 9409 93.30%  
8/4/2023 8/4/2023&8/5/2023 1 8/6/2023 Y 5002 93.33%  
8/5/2023 8/5/2023 0 8/6/2023 Y 5444 93.37%  
8/5/2023 8/5/2023 0 8/6/2023 Y 6240 93.40%  
8/5/2023 8/5/2023 0 8/6/2023 Y 7439 93.43%  
8/5/2023 8/5/2023 0 8/7/2023 Y 4224 93.47%  
8/6/2023 8/6/2023 0 8/7/2023 Y 7444 93.50%  
8/7/2023 8/8/2023 1 8/9/2023 Y 5842 93.53%  
8/7/2023 8/7/2023 0 8/8/2023 Y 2250 93.56%  
8/7/2023 8/8/2023 1 8/10/2023-8/14/2023 Y 1402 93.60%  
8/7/2023 8/8/2023 1 8/9/2023 Y 8609 93.63%  
8/9/2023 8/9/2023 0 8/10/2023 Y 6204 93.66%  
8/9/2023 8/9/2023 0 8/10/2023 Y 2638 93.69%  
8/9/2023 8/10/2023 1 8/11/2023 Y 1424 93.72%  
8/10/2023 8/10/2023 0 8/10/2023 Y 5037 93.75%  
8/12/2023 8/12/2023 0 8/13/2023 Y 1400 93.78%  
8/13/2023 8/27/2023 14 8/28/2023 Y 6201 93.81%  
8/13/2023 8/27/2023 14 8/28/2023 Y 9041 93.84%  
8/13/2023 8/27/2023 14 8/28/2023 Y 1433 93.87%  
8/14/2023 8/15/2023 1 8/15/2023 Y 7801 93.90%  
8/14/2023 8/15/2023 1 8/15/2023 Y 6207 93.93%  
8/15/2023 8/27/2023 12 8/28/2023 Y 0222 93.95%  
8/15/2023 8/16/2023 1 8/16/2023 Y 4614 93.98%  
8/15/2023 8/15/2023 0 8/16/2023 Y 1008 94.01%  
8/17/2023 8/17/2023 0 8/18/2023 Y 5052 94.04%  
8/17/2023 8/17/2023 0 8/18/2023 Y 4248 94.06%  
8/19/2023 8/21/2023 2 8/21/2023 Y 4645 94.09%  
8/21/2023 8/27/2023 6 8/28/2023 Y 8603 94.12%  
8/21/2023 8/21/2023 0 8/22/2023 Y 9402 94.14%  
8/21/2023 8/22/2023 1 8/23/2023 Y 8668 94.17%  
8/24/2023 8/24/2023 0 8/25/2023 Y 1825 94.20%  
8/24/2023 8/25/2023 1 8/26/2023 Y 5048 94.22%  
8/26/2023 8/26/2023 0 8/27/2023 Y 3836 94.25%  
8/26/2023 8/27/2023 1 9/1/2023 Y 5403 94.27%  
8/28/2023 8/28/2023 0 8/29/2023 Y 3403 94.30%  
8/30/2023 8/30/2023 0 8/31/2023 Y 7869 94.32%  
9/5/2023 9/5/2023 0 9/6/2023 N 5046 93.91% Delivered a day late.
9/5/2023 9/5/2023 0 9/6/2023 N 9442 93.51% Delivered a day late.
9/5/2023 9/6/2023 1 9/7/2023 Y 9818 93.53%  
9/5/2023 9/6/2023 1 9/7/2023 Y 0259 93.56%  
9/5/2023 9/6/2023 1 9/7/2023 Y 9850 93.59%  
9/6/2023 9/7/2023 1 9/8/2023 N 6246 93.19% Delivered 2 days late.
9/7/2023 9/7/2023 0 9/10/2023 Y 6254 93.22%  
9/9/2023 9/10/2023 1 9/11/2023 Y 3057 93.25%  
9/13/2023 9/24/2023 11 9/28/2023 Y 7047 93.28%  
9/14/2023 9/14/2023 0 9/15/2023 Y 8212 93.31%  
9/16/2023 9/17/2023 1 9/18/2023 Y 9026 93.33%  
9/17/2023 9/18/2023 1 9/18/2023 Y 6621 93.36%  
9/17/2023 9/18/2023 1 9/19/2023 Y 7022 93.39%  
9/17/2023 9/18/2023 1 9/18/2023 Y 4651 93.42%  
9/21/2023 9/24/2023 3 9/28/2023 Y 2652 93.44%  
9/22/2023 9/26/2023 4 9/28/2023 N 6623 93.06% Delivered a day late.
9/24/2023 9/25/2023 1 9/25/2023 Y 2255 93.09%  
9/25/2023 9/26/2023 1 9/26/2023 Y 3825 93.12%  
9/25/2023 9/26/2023 1 9/26/2023 Y 9825 93.15%  
9/25/2023 9/26/2023 1 9/27/2023 Y 0637 93.17%  
9/26/2023 9/26/2023 0 9/28/2023 Y 5842 93.20%  
9/26/2023 9/26/2023 0 10/3/2023-10/10/2023 Y 9411 93.23%  
9/27/2023 9/27/2023 0 9/28/2023 Y 9041 93.25%  
9/27/2023 9/28/2023 1 9/28/2023 Y 2606 93.28%  
9/27/2023 9/28/2023 1 9/29/2023 Y 5069 93.31%  
10/3/2023 10/3/2023 0 10/4/2023 Y 8604 93.33%  
10/3/2023 10/3/2023 0 10/4/2023 Y 7454 93.36%  
10/3/2023 10/3/2023 0 10/4/2023 Y 2262 93.39%  
10/3/2023 10/3/2023 0 10/4/2023 Y 3021 93.41%  
10/8/2023 10/9/2023 1 10/10/2023 Y 7842 93.44%  
10/9/2023 10/9/2023 0 10/11/2023 Y 8241 93.46%  
10/10/2023 10/10/2023 0 10/11/2023 Y 7860 93.49%  
10/10/2023 10/11/2023 1 10/16/2023-10/20/2023 Y 9050 93.51%  
10/12/2023 10/12/2023 0 10/14/2023 Y 7435 93.54%  
10/12/2023 10/16/2023 4 10/16/2023 Y 3042 93.56%  
10/13/2023 10/24/2023 11 10/25/2023 Y 7462 93.58%  
10/14/2023 10/15/2023 1 10/15/2023 Y 2652 93.61%  
10/15/2023 10/16/2023 1 10/18/2023 Y 8610 93.63%  
10/15/2023 10/16/2023 1 10/17/2023 Y 4238 93.66%  
10/17/2023 10/18/2023 1 10/18/2023 Y 1056 93.68%  
10/17/2023 10/18/2023 1 10/18/2023 Y 5865 93.70%  
10/17/2023 10/18/2023 1 10/18/2023 Y 8217 93.73%  
10/17/2023 10/18/2023 1 10/19/2023 Y 5860 93.75%  
10/17/2023 10/27/2023 10 10/28/2023 Y 1852 93.77%  
10/18/2023 10/27/2023 9 10/30/2023-10/31/2023 Y 9013 93.80% No delivery date given at time of order. On 10/25/2023, Amazon sent a "Delivery Delayed" email. On 10/27/2023 a shipment notification was sent along with an estimated deliver date of 10/30/2023-10/31/2023.
10/18/2023 10/18/2023 0 10/20/2023 Y 3808 93.82%  
10/20/2023 10/20/2023 0 10/21/2023 Y 7827 93.84%  
10/21/2023 10/22/2023 1 10/22/2023 Y 9000 93.86%  
10/21/2023 10/27/2023 6 10/28/2023 Y 4211 93.88%  
10/22/2023 10/23/2023 1 10/25/2023 Y 1000 93.91%  
10/22/2023 10/23/2023 1 10/25/2023 Y 2267 93.93%  
10/23/2023 10/24/2023 1 10/24/2023 Y 8652 93.95%  
10/23/2023 10/27/2023 4 10/28/2023 N 4269 93.62% On 10/28/2023 Amazon switched the promised delivery date to 10/31/2023
10/24/2023 10/24/2023 0 10/25/2023 Y 4652 93.64%  
10/24/2023 10/25/2023 1 10/25/2023 Y 8663 93.66%  
10/26/2023 10/26/2023 0 10/27/2023 Y 3811 93.68%  
10/27/2023 10/28/2023 1 10/29/2023 Y 4234 93.71%  
10/27/2023 10/28/2023 1 10/28/2023 Y 6663 93.73% Arrived Broken (Was broken before shipped).
10/28/2023 10/29/2023 1 10/29/2023 Y 9465 93.75%  
10/28/2023 10/29/2023 1 10/29/2023 Y 9815 93.77%  
10/30/2023 10/30/2023 0 10/30/2023 Y 3405 93.79%  
10/30/2023 10/30/2023 0 10/31/2023 Y 9830 93.81%  
10/30/2023 10/31/2023 1 11/1/2023 Y 0265 93.84%  
10/31/2023 10/31/2023 0 11/1/2023 Y 7851 93.86%  
10/31/2023 10/31/2023 0 11/1/2023 Y 8624 93.88%  
11/1/2023 11/1/2023 0 11/2/2023 Y 9040 93.90%  
11/1/2023 11/2/2023 1 11/2/2023 Y 5435 93.92%  
11/5/2023 11/6/2023 1 11/6/2023-11/7/2023 Y 5061 93.94%  
11/9/2023 11/14/2023 5 11/22/2023 Y 5068 93.96%  
11/10/2023 11/28/2023 18 11/28/2023 Y 0212 93.98%  
11/10/2023 11/11/2023 1 11/11/2023 Y 1005 94.00%  
11/10/2023 11/11/2023 1 11/12/2023 Y 3057 94.02%  
11/10/2023 11/11/2023 1 11/12/2023 Y 5045 94.04%  
11/11/2023 11/12/2023 1 11/13/2023 Y 5415 94.06%  
11/13/2023 11/28/2023 15 11/28/2023 Y 9458 94.08%  
11/13/2023 11/28/2023 15 11/28/2023 Y 9415 94.10%  
11/13/2023 11/14/2023 1 11/14/2023 Y 1438 94.12%  
11/14/2023 11/14/2023 0 11/15/2023 Y 0600 94.14%  
11/14/2023 11/15/2023 1 11/16/2023 Y 3424 94.16%  
11/15/2023 11/16/2023 1 11/16/2023 Y 5033 94.17%  
11/15/2023 11/18/2023 3 11/17/2023 N 1055 93.87% The original promised delivery date was 11/17/2023. The day after placing order, Amazon switched the anticipated delivery date by 9 days to 11/26/2023. Three days after placing the order, Amazon switched the anticipated delivery date to 11/21/2023.
11/15/2023 11/16/2023 1 11/17/2023 Y 0228 93.89%  
11/15/2023 11/16/2023 1 11/17/2023 Y 8236 93.91%  
11/16/2023 11/17/2023 1 11/17/2023 Y 3465 93.93%  
11/18/2023 11/19/2023 1 11/19/2023 Y 0212 93.95%  
11/18/2023 11/19/2023 1 11/19/2023 Y 0235 93.97%  
11/18/2023 11/20/2023 2 11/20/2023 Y 2250 93.99%  
11/20/2023 11/21/2023 1 11/21/2023 Y 8649 94.01%  
11/20/2023 11/21/2023 1 11/21/2023 Y 2640 94.03%  
11/21/2023 11/22/2023 1 8am 11/22/2023 N 8621 93.73% Paid extra fee for 8am or earlier delivery.
11/21/2023 11/28/2023 7 11/28/2023 Y 9046 93.75%  
11/24/2023 11/26/2023 2 11/29/2023 N 7052 93.46% Delivered a day late
11/25/2023 11/25/2023 0 11/26/2023 Y 7045 93.48%  
11/25/2023 11/25/2023 0 11/26/2023 Y 4627 93.50%  
11/26/2023 11/28/2023 2 11/28/2023 N 7002 93.21% Delivered a day late
11/26/2023 11/27/2023 1 11/28/2023 Y 2211 93.23%  
11/27/2023 11/27/2023 0 11/28/2023 Y 4640 93.25%  
11/27/2023 11/27/2023 0 11/28/2023 Y 8264 93.27%  
11/27/2023 11/27/2023 0 11/28/2023 Y 1030 93.29%  
11/27/2023 11/28/2023 1 11/29/2023 Y 7024 93.31%  
11/27/2023 11/27/2023 0 11/28/2023 Y 9402 93.33%  
11/28/2023 11/28/2023 0 12/8/2023-12/6/2023 Y 7476 93.35%  
11/28/2023 11/30/2023 2 12/1/2023 N 3025 93.07% Delivered a day late
11/29/2023 12/2/2023 3 12/6/2023 Y 0235 93.09%  
11/29/2023 11/29/2023 0 11/30/2023 Y 3044 93.11%  
11/29/2023 11/30/2023 1 11/30/2023 N 6629 92.84% Delivered a day late
11/30/2023 12/2/2023 2 12/4/2023 Y 5808 92.86%  
12/3/2023 12/4/2023 1 12/5/2023 Y 3836 92.88%  
12/4/2023 12/6/2023 2 12/6/2023 Y 0625 92.90%  
12/4/2023 12/5/2023 1 12/8/2023 Y 2250 92.92%  
12/4/2023 12/5/2023 1 12/6/2023 Y 0658 92.94%  
12/6/2023 12/6/2023 0 12/8/2023 Y 1859 92.96%  
12/11/2023 12/12/2023 1 12/12/2023 Y 7411 92.98%  
12/11/2023 12/13/2023 2 12/12/2023 N 5417 92.71%  
12/13/2023 12/14/2023 1 12/14/2023 Y 5829 92.73%  
12/19/2023 12/20/2023 1 12/21/2023 Y 3018 92.75%  
12/19/2023 12/20/2023 1 12/20/2023 Y 3456 92.77%  
12/20/2023 12/20/2023 0 12/21/2023 Y 9441 92.80%  
12/20/2023 12/26/2023 6 12/27/2023 Y 8232 92.82%  
12/20/2023 12/26/2023 6 12/27/2023 Y 7837 92.84%  
12/20/2023 12/26/2023 6 12/27/2023 Y 8656 92.86%  
12/25/2023 1/2/2024 8 1/3/2023 Y 1416 92.88%  
12/28/2023 12/31/2023 3 1/4/2023 Y 8258 92.90%  
12/28/2023 12/29/2023 1 1/3/2023 Y 7001 92.92%  
12/28/2023 12/29/2023 1 1/3/2023 Y 7049 92.94%  
12/29/2023 12/30/2023 1 1/3/2023 Y 0647 92.96%  
12/30/2023 12/31/2023 1 1/3/2023 Y 8651 92.98%  
12/31/2023 1/2/2024 2 1/4/2023 Y 1855 93.00%  
12/31/2023 1/2/2024 2 1/3/2023 Y 7042 93.02%  
12/31/2023 12/31/2023 0 1/3/2023 Y 8214 93.04%  

 

Back to Current Year

* An attempted delivery on or before the promise date but when the business is closed counts as an on-time delivery.

If Amazon changed the promise date after the order is submitted, the original promise date at the time of order submission is used as that original promise date is, like price, part of the bargain they proposed to entice me to submit the order with them as opposed to one of their competitors like Walmart.