Date Placed | Date Shipped | Days between Order and Shipment | Date Promised at Order Time | Arrived On-Time? | Carrier | Order Number Last Four Digits | Running Average of On-Time | Comment |
1/2/2024 | 1/3/2024 | 1 | 1/3/2024 | Y | No Record | 9023 | 100.00% | |
1/2/2024 | 1/3/2024 | 1 | 1/4/2024 | Y | No Record | 5036 | 100.00% | |
1/3/2024 | 1/4/2024 | 1 | 1/5/2024 | Y | No Record | 1464 | 100.00% | |
1/3/2024 | 1/4/2024 | 1 | 1/5/2024 | Y | No Record | 1021 | 100.00% | |
1/5/2024 | 1/6/2024 | 1 | 1/6/2024 | Y | No Record | 8659 | 100.00% | |
1/5/2024 | 1/6/2024 | 1 | 1/6/2024 | Y | No Record | 6627 | 100.00% | |
1/6/2024 | 1/7/2024 | 1 | 1/7/2024 | Y | No Record | 8631 | 100.00% | |
1/6/2024 | 1/7/2024 | 1 | 1/8/2024 | N | No Record | 7810 | 87.50% | |
1/6/2024 | 1/7/2024 | 1 | 1/8/2024 | Y | No Record | 4217 | 88.89% | |
1/7/2024 | 1/8/2024 | 1 | 1/10/2024 | Y | No Record | 0245 | 90.00% | |
1/7/2024 | 1/7/2024 | 0 | 1/8/2024 | Y | No Record | 2622 | 90.91% | |
1/9/2024 | 1/24/2024 | 15 | 1/24/2024 | N | No Record | 9016 | 83.33% | Amazon shipped a sealed empty envelope. |
1/9/2024 | 1/10/2024 | 1 | 1/11/2024 | Y | No Record | 2248 | 84.62% | |
1/9/2024 | 1/16/2024 | 7 | 1/17/2024 | Y | No Record | 7464 | 85.71% | Arrived at mail carrier for 1/17/2024 delivery while I had a mail hold, so this counts as on-time. |
1/11/2024 | 1/12/2024 | 1 | 1/12/2024 | Y | No Record | 3837 | 86.67% | |
1/11/2024 | 1/13/2024 | 2 | 1/12/2024 | N | No Record | 3426 | 81.25% | On 1/12/2024 Amazon changed the delivery date to 1/16/2024. |
1/11/2024 | 1/12/2024 | 1 | 1/12/2024 | Y | No Record | 4248 | 82.35% | |
1/18/2024 | 1/20/2024 | 2 | 1/20/2024 | Y | No Record | 3022 | 83.33% | |
1/18/2024 | 1/19/2024 | 1 | 1/20/2024 | Y | No Record | 9051 | 84.21% | |
1/19/2024 | 1/20/2024 | 1 | 1/20/2024 | Y | No Record | 8223 | 85.00% | |
1/20/2024 | 1/21/2024 | 1 | 1/21/2024 | Y | No Record | 6648 | 85.71% | |
1/20/2024 | 1/23/2024 | 3 | 1/24/2024 | Y | No Record | 6203 | 86.36% | |
1/20/2024 | 1/21/2024 | 1 | 1/22/2024 | Y | No Record | 2205 | 86.96% | |
1/20/2024 | 1/22/2024 | 2 | 1/22/2024 | N | No Record | 8604 | 83.33% | Started at a Amazon warehouse two towns away, and ended up 4 States away before Amazon figured out they messed up. Was delivered two days late. |
1/21/2024 | 1/21/2024 | 0 | 1/23/2024 | Y | No Record | 7833 | 84.00% | |
1/21/2024 | 1/22/2024 | 1 | 1/22/2024 | Y | No Record | 9807 | 84.62% | |
1/21/2024 | 1/22/2024 | 1 | 1/23/2024 | Y | No Record | 1820 | 85.19% | |
1/21/2024 | 1/22/2024 | 1 | 1/24/2024 | Y | No Record | 1818 | 85.71% | |
1/22/2024 | 1/23/2024 | 1 | 1/25/2024 | Y | No Record | 3408 | 86.21% | |
1/23/2024 | 1/24/2024 (half) 1/25/2024 (half) | 1 & 2 | 1/24/2024 (half) 1/25/2024 (half) | N | No Record | 6649 | 83.33% | |
1/23/2024 | 1/24/2024 (half) 1/25/2024 (half) | 1 & 2 | 1/24/2024 (half) 1/25/2024 (half) | N | No Record | 7829 | 80.65% | |
1/23/2024 | 1/24/2024 | 1 | 1/24/2024 | Y | No Record | 8261 | 81.25% | |
1/23/2024 | 1/25/2024 | 2 | 1/27/2024 | Y | No Record | 9403 | 81.82% | |
1/23/2024 | 1/24/2024 | 1 | 1/25/2024 | Y | No Record | 2666 | 82.35% | |
1/24/2024 | 1/25/2024 | 1 | 1/26/2024 | Y | No Record | 2604 | 82.86% | |
1/24/2024 | 1/25/2024 | 1 | 1/25/2024 | N | No Record | 2256 | 80.56% | On 1/25/2024 Amazon changed the delivery date to 1/26/2024. |
1/25/2024 | 1/26/2024 | 1 | 1/27/2024 | Y | No Record | 4622 | 81.08% | |
1/26/2024 | 1/26/2024 | 0 | 1/27/2024 | Y | No Record | 5411 | 81.58% | |
1/26/2024 | 1/27/2024 | 1 | 1/27/2024 | Y | No Record | 8231 | 82.05% | |
1/29/2024 | 1/30/2024 | 1 | 1/30/2024 | Y | No Record | 9009 | 82.50% | |
1/29/2024 | 1/30/2024 | 1 | 1/31/2024-2/1/2024 | Y | No Record | 8259 | 82.93% | UPS let this languish in a warehouse half a dozen miles from my house for two days. |
2/4/2024 | 2/25/2024 | 21 | 2/28/2024 | Y | No Record | 0222 | 83.33% | |
2/4/2024 | 2/25/2024 | 21 | 2/28/2024 | Y | No Record | 8620 | 83.72% | |
2/4/2024 | 2/4/2024 | 0 | 2/5/2024 | Y | No Record | 9406 | 84.09% | |
2/4/2024 | 2/4/2024 | 0 | 2/5/2024 | Y | No Record | 7815 | 84.44% | |
2/4/2024 | 2/5/2024 | 1 | 2/6/2024 | N | No Record | 9456 | 82.61% | |
2/5/2024 | 2/7/2024 | 2 | 2/8/2024 | Y | No Record | 7419 | 82.98% | |
2/8/2024 | 2/8/2024 | 0 | 2/9/2024 | Y | No Record | 3047 | 83.33% | |
2/8/2024 | 2/9/2024 | 1 | 2/9/2024 | Y | No Record | 0601 | 83.67% | |
2/10/2024 | 2/12/2024 | 2 | 2/11/2024 | N | No Record | 0240 | 82.00% | Didn't ship until past the delivery window. |
2/10/2024 | 2/10/2024 | 0 | 2/11/2024 | Y | No Record | 5035 | 82.35% | |
2/10/2024 | 2/12/2024 | 2 | 2/11/2024 | N | No Record | 9052 | 80.77% | Didn't ship until past the delivery window. |
2/10/2024 | 2/11/2024 | 1 | 2/11/2024 | Y | No Record | 3434 | 81.13% | |
2/10/2024 | 2/25/2024 | 15 | 2/28/2024 | Y | No Record | 2622 | 81.48% | |
2/13/2024 | 2/25/2024 | 12 | 2/28/2024 | Y | No Record | 6627 | 81.82% | |
2/13/2024 | 2/25/2024 | 12 | 2/28/2024 | Y | No Record | 5005 | 82.14% | |
2/13/2024 | 2/25/2024 | 12 | 2/28/2024 | Y | No Record | 6256 | 82.46% | |
2/13/2024 | 2/25/2024 | 12 | 2/28/2024 | Y | No Record | 0246 | 82.76% | |
2/13/2024 | 2/14/2024 | 1 | 2/14/2024 | Y | No Record | 6216 | 83.05% | |
2/13/2024 | 2/14/2024 | 1 | 2/15/2024 | Y | No Record | 2253 | 83.33% | |
2/17/2024 | 2/18/2024 | 1 | 2/19/2024 | Y | No Record | 6658 | 83.61% | |
2/17/2024 | 2/19/2024 | 2 | 2/18/2024 | N | No Record | 1829 | 82.26% | Didn't ship until past the delivery window. |
2/18/2024 | 2/18/2024 | 0 | 2/18/2024 | Y | No Record | 2241 | 82.54% | |
2/18/2024 | 2/18/2024 | 0 | 2/19/2024 | Y | No Record | 1433 | 82.81% | |
2/18/2024 | 2/19/2024 | 1 | 2/19/2024 | Y | No Record | 1414 | 83.08% | |
2/19/2024 | 2/20/2024 | 1 | 2/20/2024 | Y | No Record | 2640 | 83.33% | |
2/20/2024 | 2/21/2024 | 1 | 2/21/2024 | Y | No Record | 9827 | 83.58% | |
2/21/2024 | 2/25/2024 | 4 | 2/28/2024 | Y | No Record | 6669 | 83.82% | |
2/21/2024 | 2/26/2024 | 5 | 2/28/2024 | Y | No Record | 5423 | 84.06% | |
2/21/2024 | 2/21/2024 | 0 | 2/22/2024 | Y | No Record | 3426 | 84.29% | |
2/21/2024 | 2/25/2024 | 4 | 2/28/2024 | Y | No Record | 1021 | 84.51% | |
2/24/2024 | 2/26/2024 | 2 | 2/29/2024 | N | No Record | 8656 | 83.33% | |
2/24/2024 | 2/25/2024 | 1 | 2/25/2024 | Y | No Record | 3423 | 83.56% | |
2/24/2024 | 2/26/2024 | 2 | 2/27/2024 | Y | No Record | 7013 | 83.78% | |
2/24/2024 | 2/26/2024 | 2 | 2/27/2024 | Y | No Record | 4630 | 84.00% | |
2/24/2024 | 2/24/2024 | 0 | 2/24/2024 | Y | No Record | 7045 | 84.21% | |
2/25/2024 | 2/26/2024 | 1 | 2/26/2024 | Y | No Record | 4241 | 84.42% | |
2/26/2024 | 2/27/2024 | 1 | 2/27/2024 | Y | No Record | 8654 | 84.62% | |
2/27/2024 | 2/28/2024 | 1 | 2/28/2024 | Y | No Record | 0635 | 84.81% | |
3/3/2024 | 3/26/2024 | 23 | 3/27/2024 | Y | No Record | 8266 | 85.00% | |
3/4/2024 | 3/10/2024 | 6 | 3/11/2024 | Y | No Record | 6644 | 85.19% | |
3/4/2024 | 3/5/2024 | 1 | 3/5/2024 | Y | No Record | 3864 | 85.37% | |
3/6/2024 | 3/7/2024 | 1 | 3/9/2024 | Y | No Record | 6633 | 85.54% | |
3/6/2024 | 3/7/2024 | 1 | 3/9/2024 | Y | No Record | 5455 | 85.71% | |
3/7/2024 | 3/8/2024 | 1 | 3/8/2024 | Y | No Record | 6263 | 85.88% | |
3/7/2024 | 3/8/2024 | 1 | 3/8/2024 | Y | No Record | 1060 | 86.05% | |
3/11/2024 | 3/12/2024 | 1 | 3/12/2024 | Y | No Record | 2261 | 86.21% | |
3/11/2024 | 3/12/2024 | 1 | 3/13/2024 | Y | No Record | 9416 | 86.36% | |
3/12/2024 | 3/26/2024 | 14 | 3/27/2024 | Y | No Record | 8661 | 86.52% | |
3/12/2024 | 3/13/2024 | 1 | 3/13/2024 | N | No Record | 3057 | 85.56% | |
3/13/2024 | 3/14/2024 | 1 | 3/14/2024 | Y | No Record | 1851 | 85.71% | |
3/14/2024 | 3/14/2024 | 0 | 3/14/2024 | Y | No Record | 7063 | 85.87% | |
3/14/2024 | 3/14/2024 | 0 | 3/15/2024 | Y | No Record | 9025 | 86.02% | |
3/15/2024 | 3/16/2024 | 1 | 3/17/2024 | Y | No Record | 8636 | 86.17% | |
3/16/2024 | 3/17/2024 | 1 | 3/18/2024 | Y | No Record | 9843 | 86.32% | |
3/19/2024 | 3/26/2024 | 7 | 3/27/2024 | Y | No Record | 5409 | 86.46% | |
3/20/2024 | 3/26/2024 | 6 | 3/27/2024 | Y | No Record | 5860 | 86.60% | |
3/26/2024 | 3/26/2024 | 0 | 3/26/2024 | Y | Amazon | 6652 | 86.73% | |
3/27/2024 | 3/28/2024 | 1 | 3/29/2024 | Y | Amazon | 7034 | 86.87% | |
3/28/2024 | 3/28/2024 | 0 | 3/28/2024 | Y | Amazon | 9015 | 87.00% | |
3/28/2024 | 3/29/2024 | 1 | 3/29/2024 | Y | Amazon | 4206 | 87.13% | |
3/29/2024 | 3/30/2024 | 1 | 3/30/2024 | Y | Amazon | 8649 | 87.25% | |
3/30/2024 | 3/31/2024 | 1 | 3/31/2024 | Y | Amazon | 3048 | 87.38% | |
3/31/2024 | 4/1/2024 | 1 | 4/1/2024 | Y | Amazon | 2206 | 87.50% | |
3/31/2024 | 4/1/2024 | 1 | 4/1/2024 | Y | Amazon | 0236 | 87.62% | |
3/31/2024 | 4/1/2024 | 1 | 4/2/2024 | Y | Amazon | 4240 | 87.74% | |
4/1/2024 | 4/1/2024 | 0 | 4/2/2024 | Y | Amazon | 3455 | 87.85% | |
4/2/2024 | 4/9/2024 | 7 | 4/10/2024 | Y | Amazon | 8618 | 87.96% | |
4/4/2024 | 4/4/2024 | 0 | 4/5/2024 | Y | Amazon | 7415 | 88.07% | |
4/8/2024 | 4/9/2024 | 1 | 4/9/2024 | Y | Amazon | 8226 | 88.18% | |
4/8/2024 | 4/9/2024 | 1 | 4/9/2024 | Y | Amazon | 3857 | 88.29% | |
4/9/2024 | 4/19/2024 | 10 | 4/24/2024 | Y | Amazon | 3439 | 88.39% | |
4/11/2024 | 4/12/2024 | 1 | 4/12/2024 | Y | Amazon | 9429 | 88.50% | |
4/12/2024 | 4/12/2024 | 0 | 4/12/2024 | Y | Amazon | 1838 | 88.60% | |
4/12/2024 | 4/13/2024 | 1 | 4/14/2024 | Y | Amazon | 9004 | 88.70% | |
4/13/2024 | 4/19/2024 | 6 | 4/21/2024 | Y | Amazon | 2664 | 88.79% | |
4/14/2024 | 4/14/2024 | 0 | 4/14/2024 | Y | Amazon | 7812 | 88.89% | |
4/14/2024 | 4/15/2024 | 1 | 4/15/2024 | Y | Amazon | 2604 | 88.98% | |
4/17/2024 | 4/19/2024 | 2 | 4/24/2024 | Y | Amazon | 0249 | 89.08% | |
4/17/2024 | 4/19/2024 | 2 | 4/24/2024 | Y | Amazon | 7431 | 89.17% | |
4/18/2024 | 4/19/2024 | 1 | 4/20/2024 | Y | Amazon | 5854 | 89.26% | |
4/19/2024 | 4/20/2024 | 1 | 4/24/2024 | Y | Amazon | 2620 | 89.34% | |
4/20/2024 | 4/20/2024 | 0 | 4/21/2024 | Y | Amazon | 6234 | 89.43% | |
4/20/2024 | 4/21/2024 | 1 | 4/21/2024 | Y | Amazon | 2212 | 89.52% | |
4/20/2024 | 4/21/2024 | 1 | 4/21/2024 | Y | Amazon | 9069 | 89.60% | |
4/20/2024 | 4/21/2024 | 1 | 4/21/2024 | Y | Amazon | 3028 | 89.68% | |
4/21/2024 | 4/22/2024 | 1 | 4/22/2024 | Y | Amazon | 3820 | 89.76% | |
4/22/2024 | 4/23/2024 | 1 | 4/23/2024 | Y | Amazon | 2223 | 89.84% | |
4/23/2024 | 4/23/2024 | 0 | 4/24/2024 | Y | Amazon | 1061 | 89.92% | |
4/23/2024 | 4/23/2024 | 0 | 4/24/2024 | Y | Amazon | 0232 | 90.00% | |
4/24/2024 | 4/27/2024 | 3 | 4/28/2024 | N | USPS | 5867 | 89.31% | Tracking has no explanation of why USPS took longer then they should have. |
4/24/2024 | 4/24/2024 | 0 | 4/24/2024 | Y | Amazon | 7863 | 89.39% | |
4/24/2024 | 4/26/2024 | 2 | 4/25/2024-4/28/2024 | Y | Amazon | 8224 | 89.47% | |
4/27/2024 | 4/28/2024 | 1 | 4/28/2024 | Y | Amazon | 8223 | 89.55% | |
4/27/2024 | 4/28/2024 | 1 | 4/28/2024 | Y | Amazon | 1450 | 89.63% | |
4/27/2024 | 4/28/2024 | 1 | 4/28/2024 | Y | Amazon | 5009 | 89.71% | |
4/28/2024 | 4/29/2024 | 1 | 4/29/2024 | Y | Amazon | 3040 | 89.78% | |
4/29/2024 | 4/29/2024 | 0 | 4/30/2024 | Y | USPS | 3832 | 89.86% | |
4/29/2024 | 4/29/2024 | 0 | 4/30/2024 | Y | USPS | 7023 | 89.93% | |
4/29/2024 | 4/30/2024 | 1 | 4/30/2024 | Y | Amazon | 7820 | 90.00% | |
4/30/2024 | 5/1/2024 | 1 | 5/1/2024 | Y | Amazon | 5008 | 90.07% | |
4/30/2024 | 5/1/2024 | 1 | 5/2/2024 | Y | Amazon | 1839 | 90.14% | |
5/1/2024 | 5/2/2024 | 1 | 5/2/2024 | Y | Amazon | 5855 | 90.21% | |
5/2/2024 | 5/3/2024 | 1 | 5/4/2024 | Y | USPS | 2634 | 90.28% | |
5/2/2024 | 5/3/2024 | 1 | 5/3/2024 | Y | Amazon | 9010 | 90.34% | |
5/2/2024 | 5/3/2024 | 1 | 5/3/2024 | Y | Amazon | 9858 | 90.41% | |
5/3/2024 | 5/3/2024 | 0 | 5/3/2024 | N | USPS | 7864 | 89.80% | USPS lost it in transit. Amazon automatically issued a refund. |
5/3/2024 | 5/4/2024 | 1 | 5/5/2024 | Y | USPS | 1845 | 89.86% | |
5/3/2024 | 5/5/2024 | 2 | 5/5/2024 | Y | Amazon | 0636 | 89.93% | |
5/5/2024 | 5/6/2024 | 1 | 5/6/2024 | Y | Amazon | 3026 | 90.00% | |
5/6/2024 | 5/20/2024 | 14 | 5/22/2024 | Y | Amazon | 3021 | 90.07% | |
5/7/2024 | 5/20/2024 | 13 | 5/22/2024 | Y | Amazon | 2610 | 90.13% | |
5/7/2024 | 5/21/2024 | 14 | 5/22/2024 | Y | Amazon | 9840 | 90.20% | |
5/7/2024 | 5/20/2024 | 13 | 5/22/2024 | Y | Amazon | 2250 | 90.26% | |
5/7/2024 | 5/20/2024 | 13 | 5/22/2024 | Y | Amazon | 9462 | 90.32% | |
5/8/2024 | 5/20/2024 | 12 | 5/22/2024 | Y | Amazon | 8621 | 90.38% | |
5/11/2024 | 5/11/2024 | 0 | 5/12/2024 | Y | USPS | 1014 | 90.45% | |
5/12/2024 | 5/13/2024 | 1 | 5/13/2024 | Y | Amazon | 9426 | 90.51% | |
5/12/2024 | 5/13/2024 | 1 | 5/13/2024 | Y | Amazon | 3833 | 90.57% | |
5/14/2024 | 5/14/2024 | 0 | 5/15/2024 | Y | Amazon | 5045 | 90.63% | |
5/14/2024 | 5/19/2024 | 5 | 5/22/2024 | Y | Amazon | 2262 | 90.68% | |
5/15/2024 | 5/21/2024 | 6 | 5/22/2024 | Y | Amazon | 2250 | 90.74% | |
5/15/2024 | 5/20/2024 | 5 | 5/22/2024 | Y | Amazon | 8669 | 90.80% | |
5/15/2024 | 5/21/2024 | 6 | 5/22/2024 | Y | Amazon | 1055 | 90.85% | |
5/17/2024 | 5/21/2024 | 4 | 5/22/2024 | Y | Amazon | 6656 | 90.91% | |
5/18/2024 | 5/20/2024 | 2 | 5/20/2024 | Y | Amazon | 6657 | 90.96% | |
5/19/2024 | 5/20/2024 | 1 | 5/21/2024 | Y | Amazon | 9815 | 91.02% | |
5/21/2024 | 5/22/2024 | 1 | 5/22/2024 | Y | Amazon | 9467 | 91.07% | |
5/21/2024 | 5/21/2024 | 0 | 5/21/2024 | Y | Amazon | 1455 | 91.12% | |
5/21/2024 | 5/22/2024 | 1 | 5/22/2024 | Y | Amazon | 5426 | 91.18% | |
5/21/2024 | 5/22/2024 | 1 | 5/22/2024 | Y | Amazon | 2221 | 91.23% | |
5/22/2024 | 5/23/2024 | 1 | 5/23/2024 | Y | Amazon | 9018 | 91.28% | |
5/26/2024 | 5/26/2024 | 0 | 5/27/2024 | Y | USPS | 4221 | 91.33% | |
5/26/2024 | 5/26/2024 | 0 | 5/28/2024 | Y | USPS | 3466 | 91.38% | |
5/27/2024 | 5/27/2024 | 0 | 5/28/2024 | Y | USPS | 6248 | 91.43% | |
5/28/2024 | 5/30/2024 | 2 | 5/30/2024 | Y | Amazon | 1030 | 91.48% | |
5/28/2024 | 5/30/2024 | 2 | 5/30/2024 | Y | Amazon | 0240 | 91.53% | |
5/30/2024 | 5/31/2024 | 1 | 5/31/2024 | Y | Amazon | 6208 | 91.57% | |
5/31/2024 | 5/31/2024 | 0 | 5/31/2024 | Y | Amazon | 9030 | 91.62% | Wrong item ordered (my fault) & returned. |
6/2/2024 | 6/3/2024 | 1 | 6/3/2024 | Y | Amazon | 7815 | 91.67% | |
6/3/2024 | 6/3/2024 | 0 | 6/4/2024 | Y | Amazon | 9849 | 91.71% | |
6/4/2024 | 6/5/2024 | 1 | 6/5/2024 | Y | Amazon | 3847 | 91.76% | |
6/4/2024 | 6/5/2024 | 1 | 6/5/2024 | Y | Amazon | 5058 | 91.80% | |
6/5/2024 | 6/5/2024 | 0 | 6/5/2024 | Y | Amazon | 8655 | 91.85% | |
6/5/2024 | 6/6/2024 | 1 | 6/6/2024 | Y | Amazon | 1005 | 91.89% | |
6/6/2024 | 6/6/2024 | 0 | 6/6/2024 | Y | Amazon | 5065 | 91.94% | |
6/11/2024 | 6/12/2024 | 1 | 6/12/2024 | Y | Amazon | 7418 | 91.98% | |
6/11/2024 | 6/26/2024 | 15 | 6/26/2024 | Y | Amazon | 1846 | 92.02% | |
6/12/2024 | 6/12/2024 | 0 | 6/12/2024 | Y | Amazon | 1416 | 92.06% | |
6/12/2024 | 6/12/2024 | 0 | 6/13/2024 | Y | Amazon | 5001 | 92.11% | |
6/12/2024 | 6/12/2024 | 0 | 6/13/2024 | Y | Amazon | 8656 | 92.15% | |
6/12/2024 | 6/13/2024 | 1 | 6/14/2024 | Y | Amazon | 5000 | 92.19% | |
6/12/2024 | 6/14/2024 | 2 | 6/14/2024 | Y | Amazon | 6231 | 92.23% | |
6/13/2024 | 6/13/2024 | 0 | 6/13/2024 | Y | Amazon | 2213 | 92.27% | |
6/13/2024 | 6/13/2024 | 0 | 6/14/2024 | Y | Amazon | 6666 | 92.31% | |
6/13/2024 | 6/14/2024 | 1 | 6/14/2024 | Y | Amazon | 3405 | 92.35% | |
6/13/2024 | 6/14/2024 | 1 | 6/14/2024 | Y | Amazon | 2669 | 92.39% | |
6/15/2024 | 6/16/2024 | 1 | 6/16/2024 | Y | Amazon | 2655 | 92.42% | |
6/15/2024 | 6/16/2024 | 1 | 6/17/2024 | Y | Amazon | 2230 | 92.46% | |
6/15/2024 | 6/16/2024 | 1 | 6/17/2024 | Y | Amazon | 2645 | 92.50% | |
6/16/2024 | 6/17/2024 | 1 | 6/18/2024 | Y | USPS | 4259 | 92.54% | |
6/17/2024 | 6/17/2024 | 0 | 6/17/2024 | Y | Amazon | 2216 | 92.57% | |
6/17/2024 | 6/18/2024 | 1 | 6/18/2024 | Y | Amazon | 6267 | 92.61% | |
6/17/2024 | 6/18/2024 | 1 | 6/18/2024 | Y | Amazon | 1830 | 92.65% | |
6/17/2024 | 6/18/2024 | 1 | 6/18/2024 | Y | Amazon | 6607 | 92.68% | |
6/17/2024 | 6/19/2024 | 2 | 6/18/2024 | N | Amazon | 1821 | 92.23% | Didn't ship from Amazon until past the delivery window. |
6/18/2024 | 6/26/2024 | 8 | 6/26/2024 | Y | Amazon | 9817 | 92.27% | |
6/18/2024 | 6/26/2024 | 8 | 6/26/2024 | Y | Amazon | 8233 | 92.31% | |
6/19/2024 | 6/19/2024 | 0 | 6/20/2024 | Y | Amazon | 7458 | 92.34% | |
6/19/2024 | 6/20/2024 | 1 | 6/20/2024 | N | USPS | 5864 | 91.90% | Amazon's fault. Didn't ship from Amazon until delivery day |
6/19/2024 | 6/20/2024 | 1 | 6/20/2024 | N | USPS | 6262 | 91.47% | Amazon's fault. Didn't ship from Amazon until delivery day |
6/19/2024 | 6/20/2024 | 1 | 6/21/2024 | Y | Amazon | 7426 | 91.51% | |
6/19/2024 | 6/26/2024 | 7 | 6/26/2024 | Y | Amazon | 5423 | 91.55% | |
6/24/2024 | 6/25/2024 | 1 | 6/25/2024 | Y | Amazon | 1442 | 91.59% | |
6/24/2024 | 6/24/2024 | 0 | 6/24/2024 | Y | Amazon | 7842 | 91.63% | |
6/26/2024 | 6/28/2024 | 2 | 7/3/2024 | Y | Amazon | 7015 | 91.67% | |
6/27/2024 | 6/28/2024 | 1 | 6/29/2024 | Y | Amazon | 4608 | 91.71% | |
6/29/2024 | 6/29/2024 | 0 | 6/30/2024 | Y | Amazon | 7018 | 91.74% | |
6/29/2024 | 7/1/2024 | 2 | 6/30/2024 | N | Amazon | 6657 | 91.32% | Didn't ship from Amazon until past the delivery window. Tried to cancel after failed delivery & before it shipped, but Amazon would/could not cancel. |
6/29/2024 | 6/30/2024 | 1 | 6/30/2024 | Y | Amazon | 0657 | 91.36% | |
6/30/2024 | 6/30/2024 | 0 | 7/1/2024 | N | Amazon | 8215 | 90.95% | |
7/1/2024 | 7/1/2024 | 0 | 7/1/2024 | Y | Amazon | 3044 | 90.99% | |
7/1/2024 | 7/2/2024 | 1 | 7/3/2024 | Y | USPS | 7813 | 91.03% | |
7/1/2024 | 7/1/2024 | 0 | 7/2/2024 | Y | Amazon | 5025 | 91.07% | |
7/2/2024 | 7/3/2024 | 1 | 7/3/2024 | Y | Amazon | 5802 | 91.11% | |
7/3/2024 | 7/5/2024 | 2 | 7/7/2024 | Y | Amazon | 7416 | 91.15% | |
7/3/2024 | 7/5/2024 | 2 | 7/7/2024 | Y | Amazon | 1452 | 91.19% | |
7/3/2024 |
Item #1: 7/6/2024 Item #2: 7/5/2024 |
3 2 |
Item #1: 7/5/2024 Item #2: 7/9/2024 |
N |
Amazon Amazon |
6645 | 90.79% | Item #1 didn't ship from Amazon until past the delivery window. |
7/3/2024 | 7/6/2024 | 3 | 7/8/2024 | Y | Amazon | 4237 | 90.83% | |
7/3/2024 | 7/5/2024 | 2 | 7/9/2024 | Y | Amazon | 9063 | 90.87% | |
7/4/2024 | 7/6/2024 | 2 | 7/8/2024 | Y | Amazon | 1817 | 90.91% | |
7/5/2024 | 7/6/2024 | 1 | 7/6/2024 | Y | Amazon | 9049 | 90.95% | |
7/5/2024 | 7/7/2024 | 2 | 7/7/2024 | Y | Amazon | 5013 | 90.99% | |
7/6/2024 | 7/7/2024 | 1 | 7/7/2024 | N | Amazon | 6267 | 90.60% | Notice after shipment stating it will be delayed by two days. Tracking updated 7/8/2024 with a UPS tracking number from an Amazon tracking number. |
7/6/2024 | 7/8/2024 | 2 | 7/8/2024 | Y | Amazon | 5020 | 90.64% | |
7/8/2024 | 7/8/2024 | 0 | 7/8/2024 | Y | Amazon | 6651 | 90.68% | |
7/16/2024 | 7/23/2024 | 7 | 7/24/2024 | Y | Amazon | 3447 | 90.72% | |
7/16/2024 | 7/23/2024 | 7 | 7/24/2024 | Y | Amazon | 6632 | 90.76% | |
7/19/2024 | 7/21/2024 | 2 | 7/23/2024 | Y | USPS | 6657 | 90.79% | |
7/21/2024 | 7/23/2024 | 2 | 7/23/2024 | Y | Amazon | 1017 | 90.83% | |
7/21/2024 | 7/22/2024 | 1 | 7/28/2024 | Y | Amazon | 2624 | 90.87% | |
7/21/2024 | 7/22/2024 | 1 | 7/25/2024 | Y | Amazon | 9846 | 90.91% | |
7/21/2024 | 7/23/2024 | 2 | 7/23/2024 | Y | Amazon | 3003 | 90.95% | |
7/24/2024 | 7/24/2024 | 0 | 7/24/2024 | Y | Amazon | 9411 | 90.98% | |
7/24/2024 | 7/24/2024 | 0 | 7/25/2024 | Y | Amazon | 0214 | 91.02% | |
7/24/2024 | 7/24/2024 | 0 | 7/25/2024 | Y | Amazon | 0249 | 91.06% | |
7/25/2024 | 7/25/2024 | 0 | 7/25/2024 | Y | Amazon | 0254 | 91.09% | |
7/26/2024 | 7/27/2024 | 1 | 7/28/2024 | Y | Amazon | 6656 | 91.13% | |
7/27/2024 | 7/27/2024 | 0 | 7/28/2024 | Y | Amazon | 4244 | 91.16% | |
7/27/2024 | 7/27/2024 | 0 | 7/28/2024 | Y | Amazon | 4213 | 91.20% | |
7/27/2024 | 7/28/2024 | 1 | 7/28/2024 | Y | Amazon | 0250 | 91.24% | |
7/27/2024 | 7/28/2024 | 1 | Item #1: 7/28/2024 | Y | Amazon | 4266 | 91.27% | |
7/28/2024 | 7/29/2024 | 1 | Item #2: 7/29/2024 | Y | Amazon | 9838 | 91.30% | |
7/29/2024 | 7/29/2024 | 0 | 7/29/2024 | Y | Amazon | 9053 | 91.34% | |
8/6/2024 | 8/13/2024 | 7 | 8/14/2024 | Y | Amazon | 3026 | 91.37% | |
8/12/2024 | 8/26/2024 | 14 | 8/28/2024 | N | Amazon | 6255 | 91.02% | At shipment 14 days after the order date, Amazon moved the promise date back. Original promise date is what is shown. |
8/13/2024 | 8/26/2024 | 13 | 8/28/2024 | N | Amazon | 4235 | 90.66% | At shipment 13 days after the order date, Amazon moved the promise date back. Original promise date is what is shown. |
8/13/2024 | 8/26/2024 | 13 | 8/28/2024 | N | Amazon | 0622 | 90.31% | At shipment 13 days after the order date, Amazon moved the promise date back. Original promise date is what is shown. |
8/13/2024 | 8/26/2024 | 13 | 8/28/2024 | N | Amazon | 2233 | 89.96% | At shipment 13 days after the order date, Amazon moved the promise date back. Original promise date is what is shown. |
