Date Placed | Date Promised at Order Time | Arrived On Time? | Order Number Last Four Digits | Running Average of On Time | Comment |
1/1/2022 | 1/3/2022 | Y | 6612 | 100.00% | |
1/2/2022 | 1/5/2022 | Y | 8600 | 100.00% | |
1/3/2022 | 1/5/2022 | Y | 7042 | 100.00% | |
1/5/2022 | 1/16/2022 | Y | 0200 | 100.00% | |
1/7/2022 | 1/9/2022 | Y | 2608 | 100.00% | |
1/11/2022 | 1/13/2022 | Y | 7466 | 100.00% | |
1/13/2022 | 1/18/2022 | Y | 7062 | 100.00% | |
1/16/2022 | 1/18/2022 | Y | 3465 | 100.00% | |
1/16/2022 | 1/18/2022 | Y | 7044 | 100.00% | |
1/17/2022 | 1/19/2022 | Y | 5000 | 100.00% | |
1/17/2022 | 1/18/2022 | Y | 9454 | 100.00% | |
1/17/2022 | 1/19/2022 | Y | 3451 | 100.00% | |
1/19/2022 | 1/20/2022 | Y | 6616 | 100.00% | |
1/23/2022 | 1/24/2022 | Y | 8256 | 100.00% | |
2/2/2022 | 2/6/2022 | Y | 7433 | 100.00% | |
2/4/2022 | 2/5/2022 | Y | 9854 | 100.00% | |
2/4/2022 | 2/7/2022 | N | 9413 | 94.12% | |
2/6/2022 | 2/7/2022 | Y | 7065 | 94.44% | |
2/6/2022 | 2/8/2022 | Y | 7065 | 94.74% | |
2/6/2022 | 2/8/2022 | N | 7065 | 90.00% | Never Delivered |
2/6/2022 | 2/8/2022 | N | 7026 | 85.71% | Never Delivered |
2/6/2022 | 2/7/2022 | Y | 7026 | 86.36% | |
2/6/2022 | 2/8/2022 | Y | 7023 | 86.96% | |
2/7/2022 | 2/8/2022 | Y | 9419 | 87.50% | |
2/7/2022 | 2/9/2022 | Y | 4267 | 88.00% | |
2/8/2022 | 2/9/2022 | Y | 9844 | 88.46% | |
2/13/2022 | 2/14/2022 | Y | 1806 | 88.89% | |
2/14/2022 | 2/15/2022 | Y | 6244 | 89.29% | |
2/15/2022 | 2/16/2022 | Y | 2612 | 89.66% | |
2/15/2022 | 2/16/2022 | Y | 7855 | 90.00% | |
2/16/2022 | 2/17/2022 | Y | 9408 | 90.32% | |
2/16/2022 | 2/19/2022 | Y | 6237 | 90.63% | |
2/16/2022 | 2/19/2022 | Y | 7812 | 90.91% | |
2/16/2022 | 2/17/2022 | Y | 4600 | 91.18% | |
2/16/2022 | 2/17/2022 | Y | 4663 | 91.43% | |
2/17/2022 | 2/18/2022 | Y | 6223 | 91.67% | |
2/18/2022 | 2/19/2022 | Y | 1452 | 91.89% | |
2/18/2022 | 2/19/2022 | Y | 1857 | 92.11% | |
2/18/2022 | 2/22/2022 | Y | 7431 | 92.31% | |
2/24/2022 | 2/28/2022 | Y | 3861 | 92.50% | |
2/25/2022 | 2/28/2022 | Y | 9842 | 92.68% | |
2/25/2022 | 2/28/2022 | Y | 2613 | 92.86% | |
2/26/2022 | 3/1/2022 | Y | 3437 | 93.02% | |
2/26/2022 | 3/1/2022 | Y | 8214 | 93.18% | |
2/27/2022 | 3/1/2022 | Y | 6210 | 93.33% | |
2/27/2022 | 3/2/2022 | Y | 7005 | 93.48% | |
2/28/2022 | 3/2/2022 | Y | 1463 | 93.62% | |
2/28/2022 | 3/2/2022 | Y | 1838 | 93.75% | |
3/1/2022 | 3/2/2022 | Y | 1842 | 93.88% | |
3/1/2022 | 3/2/2022 | Y | 5406 | 94.00% | |
3/2/2022 | 3/8/2022 | Y | 6246 | 94.12% | |
3/2/2022 | 3/3/2022 | Y | 3819 | 94.23% | |
3/3/2022 | 3/4/2022 | Y | 6646 | 94.34% | |
3/3/2022 | 3/5/2022 | Y | 0636 | 94.44% | |
3/3/2022 | 3/5/2022 | Y | 7858 | 94.55% | |
3/5/2022 | 3/6/2022 | Y | 9416 | 94.64% | |
3/6/2022 | 3/7/2022 | Y | 6255 | 94.74% | |
3/7/2022 | 3/8/2022 | Y | 9436 | 94.83% | |
3/7/2022 | 3/9/2022 | Y | 9436 | 94.92% | |
3/7/2022 | 3/11/2022 | Y | 9436 | 95.00% | |
3/7/2022 | 3/10/2022 to 3/15/2022 | Y | 9468 | 95.08% | |
3/8/2022 | 3/9/2022 | Y | 2641 | 95.16% | |
3/8/2022 | 3/9/2022 | Y | 3040 | 95.24% | |
3/8/2022 | 3/9/2022 | Y | 9834 | 95.31% | |
3/9/2022 | 3/16/2022 to 3/22/2022 | Y | 2658 | 95.38% | |
3/9/2022 | 3/10/2022 | Y | 1868 | 95.45% | |
3/9/2022 | 3/10/2022 | Y | 4660 | 95.52% | |
3/9/2022 | 3/11/2022 | Y | 4256 | 95.59% | |
3/9/2022 | 3/10/2022 | Y | 3865 | 95.65% | |
3/12/2022 | 3/14/2022 | Y | 0637 | 95.71% | |
3/13/2022 | 3/14/2022 | Y | 8637 | 95.77% | |
3/20/2022 | 3/22/2022 | Y | 9865 | 95.83% | |
3/20/2022 | 3/21/2022 | Y | 5050 | 95.89% | |
3/21/2022 | 3/22/2022 | Y | 9059 | 95.95% | |
3/21/2022 | 3/28/2022 to 3/31/2022 | Y | 3435 | 96.00% | |
3/22/2022 | 3/22/2022 | Y | 5860 | 96.05% | |
3/22/2022 | 3/23/2022 | Y | 4201 | 96.10% | |
3/23/2022 | 3/24/2022 | Y | 1048 | 96.15% | |
3/23/2022 | 3/24/2022 | Y | 7422 | 96.20% | |
3/23/2022 | 3/24/2022 | Y | 0236 | 96.25% | |
3/23/2022 | 3/24/2022 | Y | 7826 | 96.30% | |
3/26/2022 | 3/27/2022 | Y | 0266 | 96.34% | |
3/27/2022 | 3/30/2022 to 4/1/2022 | Y | 1007 | 96.39% | |
3/27/2022 | 3/29/2022 | Y | 7022 | 96.43% | |
3/28/2022 | 3/29/2022 | Y | 4217 | 96.47% | |
3/31/2022 | 3/31/2022 | N | 2669 | 95.35% | |
3/31/2022 | 3/31/2022 | Y | 4603 | 95.40% | |
3/31/2022 | 4/2/2022 | Y | 1421 | 95.45% | |
3/31/2022 | 4/2/2022 | Y | 8616 | 95.51% | |
4/3/2022 | 4/4/2022 | Y | 1419 | 95.56% | |
4/3/2022 | 4/4/2022 | Y | 8223 | 95.60% | |
4/4/2022 | 4/6/2022 | Y | 8615 | 95.65% | |
4/4/2022 | 4/6/2022 | Y | 5817 | 95.70% | |
4/5/2022 | 4/7/2022 | Y | 3421 | 95.74% | |
4/7/2022 | 4/9/2022 | Y | 1002 | 95.79% | |
4/8/2022 | 4/9/2022 | Y | 3822 | 95.83% | |
4/8/2022 | 4/16/2022 to 4/17/2022 | Y | 7008 | 95.88% | |
4/8/2022 | 4/18/2022 | Y | 4611 | 95.92% | |
4/8/2022 | 4/9/2022 | Y | 1460 | 95.96% | |
4/8/2022 | 4/9/2022 | Y | 0658 | 96.00% | |
4/9/2022 | 4/11/2022 | Y | 7833 | 96.04% | |
4/10/2022 | 4/15/2022 | N | 3865 | 95.10% | |
4/10/2022 | 4/11/2022 | Y | 9412 | 95.15% | |
4/11/2022 | 4/13/2022 | Y | 4214 | 95.19% | |
4/12/2022 | 4/14/2022 | Y | 5849 | 95.24% | |
4/12/2022 | 4/14/2022 | Y | 5407 | 95.28% | |
4/13/2022 | 4/14/2022 | Y | 3407 | 95.33% | |
4/13/2022 | 4/15/2022 | N | 5012 | 94.44% | |
4/14/2022 | 4/20/2022 to 4/22/2022 | Y | 8222 | 94.50% | |
4/17/2022 | 4/18/2022 | Y | 1800 | 94.55% | |
4/19/2022 | 4/20/2022 | Y | 5028 | 94.59% | |
4/20/2022 | 4/21/2022 | Y | 3407 | 94.64% | |
4/20/2022 | 4/21/2022 | Y | 6204 | 94.69% | |
4/20/2022 | 4/21/2022 | Y | 5067 | 94.74% | |
4/21/2022 | 4/21/2022 | Y | 1410 | 94.78% | |
4/21/2022 | 4/22/2022 | Y | 5458 | 94.83% | |
5/5/2022 | 5/6/2022 | N | 8269 | 94.02% | |
5/5/2022 | 5/6/2022 | Y | 3803 | 94.07% | |
5/5/2022 | 5/7/2022 | Y | 0602 | 94.12% | |
5/5/2022 | 5/7/2022 | N | 4636 | 93.33% | |
5/7/2022 | 5/9/2022 | Y | 8618 | 93.39% | |
5/9/2022 | 5/10/2022 | Y | 6605 | 93.44% | |
5/9/2022 | 5/10/2022 | Y | 6667 | 93.50% | |
5/10/2022 | 5/11/2022 | Y | 6203 | 93.55% | |
5/12/2022 | 5/13/2022 | N | 8662 | 92.80% | Delivered wrong item |
5/12/2022 | 5/13/2022 | Y | 4206 | 92.86% | |
5/13/2022 | 5/15/2022 | Y | 5433 | 92.91% | |
5/14/2022 | 5/15/2022 | Y | 0235 | 92.97% | |
5/17/2022 | 5/19/2022 | Y | 6616 | 93.02% | |
5/17/2022 | 5/19/2022 | Y | 1822 | 93.08% | |
5/17/2022 | 5/18/2022 | Y | 2206 | 93.13% | |
5/18/2022 | 5/20/2022 | Y | 0663 | 93.18% | |
5/19/2022 | 5/21/2022 | Y | 1861 | 93.23% | |
5/19/2022 | 5/20/2022 | Y | 3845 | 93.28% | |
5/21/2022 | 5/22/2022 | Y | 8667 | 93.33% | |
5/23/2022 | 5/23/2022 | Y | 5841 | 93.38% | |
5/23/2022 | 5/25/2022 | Y | 6620 | 93.43% | |
5/24/2022 | 5/26/2022 | N | 5452 | 92.75% | |
5/28/2022 | 5/30/2022 | Y | 5850 | 92.81% | |
5/29/2022 | 5/30/2022 | Y | 8240 | 92.86% | |
5/29/2022 | 5/30/2022 | Y | 1849 | 92.91% | |
5/31/2022 | 6/1/2022 | Y | 6260 | 92.96% | |
5/31/2022 | 6/1/2022 | Y | 6207 | 93.01% | |
6/4/2022 | 6/5/2022 | Y | 1017 | 93.06% | |
6/5/2022 | 6/6/2022 | N | 0259 | 92.41% | |
6/5/2022 | 6/6/2022 | Y | 4241 | 92.47% | |
6/5/2022 | 6/6/2022 | Y | 0215 | 92.52% | |
6/5/2022 | 6/7/2022 | Y | 8241 | 92.57% | |
6/6/2022 | 6/7/2022 | Y | 9864 | 92.62% | |
6/6/2022 | 6/7/2022 | Y | 2613 | 92.67% | |
6/6/2022 | 6/7/2022 | Y | 5068 | 92.72% | |
6/8/2022 | 6/9/2022 | Y | 2651 | 92.76% | |
6/8/2022 | 6/9/2022 | Y | 7819 | 92.81% | |
6/11/2022 | 6/12/2022 | Y | 8612 | 92.86% | |
6/12/2022 | 6/14/2022 | N | 7034 | 92.26% | On June 17, Amazon claimed the package was lost. Cancelation & Refund requested June 17. |
6/12/2022 | 6/14/2022 | N | 7810 | 91.67% | On June 17, Amazon claimed the package was lost. Cancelation & Refund requested June 17. |
6/12/2022 | 6/14/2022 | N | 9008 | 91.08% | On June 17, Amazon claimed the package was lost. Cancelation & Refund requested June 17. |
6/13/2022 | 6/14/2022 | N | 0618 | 90.51% | One item out of two arrived on time |
6/15/2022 | 6/21/2022 to 6/24/2022 | Y | 5852 | 90.57% | |
6/15/2022 | 6/16/2022 | Y | 3460 | 90.63% | |
6/16/2022 | 6/17/2022 | Y | 6201 | 90.68% | |
6/17/2022 | 6/18/2022 | Y | 3833 | 90.74% | |
6/17/2022 | 6/18/2022 | Y | 1025 | 90.80% | |
6/17/2022 | 7/1/2022 to 7/2/2022 | Y | 1039 | 90.85% | |
6/22/2022 | 6/22/2022 | Y | 9826 | 90.91% | |
6/22/2022 | 6/23/2022 | Y | 6200 | 90.96% | |
6/22/2022 | 6/23/2022 | Y | 8253 | 91.02% | |
6/24/2022 | 7/5/2022 | Y | 2231 | 91.07% | |
6/24/2022 | 7/28/2022 | Y | 2261 | 91.12% | |
6/26/2022 | 6/27/2022 | Y | 3038 | 91.18% | |
6/26/2022 | 6/27/2022 | Y | 0224 | 91.23% | |
6/26/2022 | 6/27/2022 | Y | 4237 | 91.28% | |
6/28/2022 | 6/29/2022 | Y | 0257 | 91.33% | |
6/28/2022 | 6/30/2022 | Y | 7814 | 91.38% | |
6/29/2022 | 6/30/2022 | Y | 1832 | 91.43% | |
6/30/2022 | 7/1/2022 | Y | 0660 | 91.48% | |
7/1/2022 | 7/12/2022 to 7/20/2022 | Y | 7805 | 91.53% | |
7/1/2022 | 7/6/2022 | Y | 5036 | 91.57% | |
7/1/2022 | 7/3/2022 | N | 2265 | 91.06% | Amazon canceled due to realizing their stock assessment was wrong & they had none |
7/2/2022 | 7/6/2022 | Y | 9006 | 91.11% | |
7/2/2022 | 7/6/2022 | Y | 0228 | 91.16% | |
7/3/2022 | 7/6/2022 | Y | 3418 | 91.21% | |
7/4/2022 | 7/6/2022 | Y | 9030 | 91.26% | |
7/5/2022 | 7/6/2022 | N | 3852 | 90.76% | |
7/6/2022 | 7/8/2022 | N | 4621 | 90.27% | Never Delivered |
7/7/2022 | 7/8/2022 | N | 7020 | 89.78% | Never Delivered |
7/8/2022 | 7/8/2022 | Y | 2224 | 89.84% | |
7/8/2022 | 7/9/2022 | N | 1456 | 89.36% | Never Delivered |
7/9/2022 | 7/11/2022 | Y | 1869 | 89.42% | |
7/10/2022 | 7/12/2022 | Y | 1020 | 89.47% | |
7/10/2022 | 7/13/2022 | Y | 1427 | 89.53% | |
7/11/2022 | 7/12/2022 | Y | 8632 | 89.58% | |
7/11/2022 | 7/13/2022 | Y | 9440 | 89.64% | |
7/11/2022 | 7/13/2022 | Y | 6215 | 89.69% | |
7/11/2022 | 7/13/2022 | Y | 2662 | 89.74% | |
7/12/2022 | 7/13/2022 | Y | 9863 | 89.80% | |
7/13/2022 | 7/28/2022 | Y | 3831 | 89.85% | |
7/13/2022 | 7/16/2022 | Y | 8609 | 89.90% | |
7/15/2022 | 7/17/2022 | Y | 6206 | 89.95% | |
7/15/2022 | 7/19/2022 | Y | 3416 | 90.00% | |
7/15/2022 | 7/17/2022 | Y | 9414 | 90.05% | |
7/17/2022 | 7/19/2022 to 7/22/2022 | Y | 7005 | 90.10% | |
7/18/2022 | 7/21/2022 | Y | 9015 | 90.15% | |
7/19/2022 | 7/22/2022 | Y | 8261 | 90.20% | |
7/19/2022 | 7/21/2022 | Y | 5045 | 90.24% | |
7/23/2022 | 7/26/2022 to 7/27/2022 | Y | 6253 | 90.29% | Arrived broken. Returned for refund. |
7/23/2022 | 7/25/2022 | Y | 3052 | 90.34% | |
7/24/2022 | 7/25/2022 | Y | 2645 | 90.38% | |
7/25/2022 | 7/27/2022 | Y | 8206 | 90.43% | |
7/26/2022 | 7/28/2022 | Y | 7068 | 90.48% | |
7/26/2022 | 7/28/2022 | Y | 6662 | 90.52% | |
7/27/2022 | 7/29/2022 | Y | 1807 | 90.57% | |
7/30/2022 | 7/31/2022 | N | 8662 | 90.14% | Canceled after missed delivery as it would arrive while on vacation. |
7/30/2022 | 8/15/2022 | Y | 7043 | 90.19% | |
7/31/2022 | 8/29/2022 | Y | 7467 | 90.23% | |
8/5/2022 | 8/15/2022 to 8/18/2022 | Y | 9440 | 90.28% | |
8/5/2022 | 8/8/2022 | Y | 4239 | 90.32% | |
8/5/2022 | 8/10/2022 to 8/12/2022 | N | 5804 | 89.91% |
|
8/7/2022 | 8/9/2022 | Y | 3862 | 89.95% | |
8/7/2022 | 8/9/2022 | Y | 7846 | 90.00% | |
8/7/2022 | 8/11/2022 to 8/12/2022 | Y | 4615 | 90.05% | |
8/7/2022 | 8/10/2022 | N | 9867 | 89.64% | |
8/8/2022 | 8/10/2022 | Y | 4664 | 89.69% | |
8/8/2022 | 8/9/2022 | Y | 5452 | 89.73% | |
8/8/2022 | 8/10/2022 | Y | 9021 | 89.78% | |
8/9/2022 | 8/29/2022 | Y | 9059 | 89.82% | |
8/9/2022 | 8/11/2022 | Y | 6214 | 89.87% | |
8/9/2022 | 8/10/2022 | Y | 0648 | 89.91% | |
8/9/2022 | 8/10/2022 | Y | 6623 | 89.96% | |
8/9/2022 | 8/10/2022 | Y | 8632 | 90.00% | |
8/9/2022 | 8/11/2022 | Y | 2661 | 90.04% | |
8/9/2022 | 8/10/2022 | Y | 0252 | 90.09% | |
8/10/2022 | 8/11/2022 | Y | 4654 | 90.13% | |
8/10/2022 | 8/12/2022 | Y | 7021 | 90.17% | |
8/10/2022 | 8/16/2022 | Y | 3445 | 90.21% | |
8/12/2022 | 8/15/2022 | Y | 4233 | 90.25% | |
8/13/2022 | 8/15/2022 | Y | 3440 | 90.30% | |
8/13/2022 | 8/15/2022 | Y | 2609 | 90.34% | |
8/13/2022 | 8/16/2022 | Y | 0228 | 90.38% | |
8/13/2022 | 8/15/2022 | Y | 6651 | 90.42% | |
8/15/2022 | 8/17/2022 | Y | 8200 | 90.46% | |
8/15/2022 | 8/17/2022 | Y | 0661 | 90.50% | |
8/16/2022 | 8/18/2022 | Y | 1067 | 90.53% | |
8/17/2022 | 8/18/2022 | N | 6240 | 90.16% | |
8/17/2022 | 8/18/2022 | Y | 7431 | 90.20% | |
8/20/2022 | 8/24/2022 | Y | 1446 | 90.24% | |
8/22/2022 | 8/23/2022 | Y | 1411 | 90.28% | |
8/22/2022 | 8/24/2022 | Y | 9866 | 90.32% | |
8/23/2022 | 8/24/2022 | Y | 5423 | 90.36% | |
8/23/2022 | 8/24/2022 | Y | 9011 | 90.40% | |
8/24/2022 | 8/25/2022 | Y | 2224 | 90.44% | |
8/24/2022 | 8/25/2022 to 8/26/2022 | Y | 7046 | 90.48% | |
8/24/2022 | 8/25/2022 | Y | 3826 | 90.51% | |
8/25/2022 | 8/25/2022 | Y | 4640 | 90.55% | |
8/28/2022 | 9/1/2022 | Y | 5062 | 90.59% | |
8/29/2022 | 9/1/2022 | Y | 4243 | 90.63% | |
8/29/2022 | 8/31/2022 | Y | 9833 | 90.66% | |
8/30/2022 | 8/31/2022 | N | 9448 | 90.31% | |
8/31/2022 | 9/1/2022 | Y | 1052 | 90.35% | |
9/1/2022 | 9/3/2022 | Y | 0620 | 90.38% | |
9/1/2022 | 9/4/2022 | Y | 0226 | 90.42% | |
9/1/2022 | 9/4/2022 | Y | 1420 | 90.46% | |
9/2/2022 | 9/4/2022 | Y | 4240 | 90.49% | |
9/3/2022 | 9/5/2022 | Y | 8607 | 90.53% | |
9/3/2022 | 9/7/2022 | N | 1062 | 90.19% | |
9/5/2022 | 9/6/2022 | Y | 1472 | 90.23% | |
9/5/2022 | 9/7/2022 | Y | 8249 | 90.26% | |
9/7/2022 | 9/8/2022 | Y | 0645 | 90.30% | |
9/10/2022 | 9/26/2022 | Y | 2668 | 90.33% | |
9/12/2022 | 9/15/2022 to 9/19/2022 | Y | 7404 | 90.37% | |
9/13/2022 | 9/15/2022 | N | 3036 | 90.04% | |
9/13/2022 | 9/15/2022 | N | 9828 | 89.71% | |
9/15/2022 | 9/17/2022 | Y | 1043 | 89.74% | |
9/16/2022 | 9/18/2022 | Y | 3848 | 89.78% | |
9/16/2022 | 9/18/2022 | Y | 2642 | 89.82% | |
9/16/2022 | 9/18/2022 | Y | 5846 | 89.86% | |
9/18/2022 | 9/20/2022 | Y | 6618 | 89.89% | |
9/18/2022 | 9/20/2022 | Y | 3064 | 89.93% | |
9/18/2022 | 9/20/2022 | Y | 1807 | 89.96% | |
9/18/2022 | 9/20/2022 | Y | 1837 | 90.00% | |
9/19/2022 | 9/20/2022 | Y | 9048 | 90.04% | |
9/19/2022 | 9/20/2022 | N | 9024 | 89.72% | |
9/20/2022 | 9/28/2022 | Y | 4256 | 89.75% | |
9/22/2022 | 9/24/2022 | Y | 1002 | 89.79% | |
9/22/2022 | 9/23/2022 | Y | 0250 | 89.82% | |
9/23/2022 | 9/24/2022 | Y | 0660 | 89.86% | |
9/23/2022 | 9/25/2022 | Y | 5065 | 89.90% | |
9/24/2022 | 9/28/2022 | N | 6238 | 89.58% | Amazon lost package in transit. Canceled after missed delivery as it would arrive while on vacation. |
9/26/2022 | 9/28/2022 | Y | 3433 | 89.62% | |
9/30/2022 | 9/30/2022 | Y | 8267 | 89.66% | |
10/2/2022 | 10/4/2022 | Y | 5451 | 89.69% | |
10/2/2022 | 10/6/2022 | Y | 3837 | 89.73% | |
10/2/2022 | 10/4/2022 | Y | 2231 | 89.76% | |
10/3/2022 | 10/6/2022 | Y | 4240 | 89.80% | |
10/3/2022 | 10/6/2022 | Y | 3011 | 89.83% | |
10/3/2022 | 10/6/2022 | Y | 6228 | 89.86% | |
10/5/2022 | 10/10/2022 | Y | 1008 | 89.90% | |
10/6/2022 | 10/14/2022 | Y | 1830 | 89.93% | |
10/6/2022 | 10/28/2022 | Y | 9415 | 89.97% | |
10/6/2022 | 10/9/2022 | N | 1438 | 89.67% | |
10/10/2022 | 10/12/2022 | Y | 7023 | 89.70% | |
10/11/2022 | 10/13/2022 | Y | 5055 | 89.74% | |
10/11/2022 | 10/12/2022 | Y | 5419 | 89.77% | |
10/11/2022 | 10/19/2022 to10/24/2022 | Y | 9444 | 89.80% | |
10/12/2022 | 10/12/2022 | Y | 5413 | 89.84% | |
10/12/2022 | 10/18/2022 to10/21/2022 | Y | 1012 | 89.87% | |
10/12/2022 | 10/17/2022 | Y | 3405 | 89.90% | |
10/13/2022 | 10/28/2022 | Y | 1839 | 89.94% | |
10/13/2022 | 10/15/2022 | N | 7806 | 89.64% | |
10/13/2022 | 10/17/2022 | Y | 6239 | 89.68% | |
10/14/2022 | 10/17/2022 | Y | 5416 | 89.71% | |
10/15/2022 | 10/16/2022 | Y | 5861 | 89.74% | |
10/15/2022 | 10/16/2022 | Y | 7808 | 89.78% | |
10/16/2022 | 10/16/2022 | Y | 3410 | 89.81% | |
10/17/2022 | 10/19/2022 | Y | 2649 | 89.84% | |
10/17/2022 | 10/19/2022 | Y | 3020 | 89.87% | |
10/17/2022 | 10/19/2022 | Y | 3059 | 89.91% | |
10/18/2022 | 10/19/2022 | Y | 9838 | 89.94% | |
10/19/2022 | 10/21/2022 | Y | 9069 | 89.97% | |
10/21/2022 | 10/28/2022 | Y | 9411 | 90.00% | |
10/22/2022 | 10/24/2022 | Y | 6268 | 90.03% | |
10/22/2022 | 10/24/2022 | Y | 2669 | 90.06% | |
10/23/2022 | 11/7/2022 | Y | 8622 | 90.09% | |
10/23/2022 | 10/25/2022 | Y | 7038 | 90.12% | |
10/24/2022 | 12/1/2022 | 3417 | 89.85% | ||
10/24/2022 | 10/25/2022 | Y | 2204 | 89.88% | |
10/24/2022 | 10/27/2022 | Y | 6602 | 89.91% | |
10/24/2022 | 10/25/2022 | Y | 1463 | 89.94% | |
10/25/2022 | 10/27/2022 | Y | 0222 | 89.97% | |
10/25/2022 | 10/27/2022 | Y | 1059 | 90.00% | |
10/27/2022 | 11/1/2022 | Y | 7820 | 90.03% | |
10/28/2022 | 10/30/2022 | Y | 7053 | 90.06% | |
10/28/2022 | 10/30/2022 | Y | 1439 | 90.09% | |
10/28/2022 | 11/2/2022 to11/4/2022 | Y | 0634 | 90.12% | |
10/29/2022 | 10/31/2022 | Y | 7811 | 90.15% | |
10/30/2022 | 11/1/2022 | Y | 8644 | 90.18% | |
10/31/2022 | 11/2/2022 | Y | 3848 | 90.21% | |
10/31/2022 | 11/2/2022 | Y | 8637 | 90.24% | |
10/31/2022 | 11/2/2022 | Y | 9442 | 90.27% | |
10/31/2022 | 11/2/2022 | Y | 0640 | 90.29% | |
11/1/2022 | 11/2/2022 to11/3/2022 | Y | 2205 | 90.32% | |
11/1/2022 | 11/2/2022 | Y | 1054 | 90.35% | |
11/1/2022 | 11/2/2022 | Y | 6221 | 90.38% | |
11/2/2022 | 11/10/2022 to11/16/2022 | Y | 0631 | 90.41% | |
11/3/2022 | 11/4/2022 | Y | 8638 | 90.43% | |
11/8/2022 | 11/10/2022 | Y | 5867 | 90.46% | |
11/8/2022 | 11/11/2022 | Y | 2638 | 90.49% | |
11/8/2022 | 11/10/2022 | Y | 1824 | 90.52% | |
11/9/2022 | 11/11/2022 | Y | 9429 | 90.54% | |
11/9/2022 | 11/9/2022 | Y | 7056 | 90.57% | |
11/10/2022 | 11/11/2022 | Y | 6233 | 90.60% | |
11/10/2022 | 11/14/2022 | Y | 7869 | 90.63% | |
11/11/2022 | 11/11/2022 | Y | 0213 | 90.65% | |
11/11/2022 | 11/12/2022 | Y | 5402 | 90.68% | |
11/11/2022 | 11/12/2022 | Y | 3044 | 90.70% | |
11/11/2022 | 11/12/2022 | N | 0657 | 90.45% | Amazon switched the delivery date to a later date AFTER the order was placed. This is a FAIL as they missed the date promised at the time of the order. (Which is the due date shown.) |
11/12/2022 | 11/15/2022 | Y | 6251 | 90.48% | |
11/13/2022 | 11/28/2022 | Y | 1009 | 90.50% | |
11/13/2022 | 11/14/2022 | Y | 3453 | 90.53% | |
11/15/2022 | 11/16/2022 | N | 7000 | 90.28% | Amazon switched the delivery date to a later date AFTER the order was placed. This is a FAIL as they missed the date promised at the time of the order. (Which is the due date shown.) |
11/15/2022 | 11/16/2022 | N | 5861 | 90.03% | Amazon switched the delivery date to a later date AFTER the order was placed. This is a FAIL as they missed the date promised at the time of the order. (Which is the due date shown.) |
11/17/2022 | 11/20/2022 to11/25/2022 | Y | 8666 | 90.06% | |
11/17/2022 | 11/23/2022 to11/28/2022 | Y | 5820 | 90.08% | |
11/17/2022 | 11/19/2022 | Y | 1864 | 90.11% | |
11/18/2022 | 11/20/2022 | Y | 3800 | 90.14% | |
11/20/2022 | 11/20/2022 | Y | 4204 | 90.16% | Echo unit arrived defective (I own several, so it's not "customer error"). Unit returned. |
11/21/2022 | 11/28/2022 | Y | 3002 | 90.19% | |
11/25/2022 | 11/27/2022 | Y | 7050 | 90.22% | |
11/25/2022 | 11/29/2022 | Y | 1012 | 90.24% | |
11/25/2022 | 11/27/2022 | Y | 9807 | 90.27% | |
11/25/2022 | 11/30/2022 | Y | 6635 | 90.30% | |
11/26/2022 | 11/30/2022 | Y | 7440 | 90.32% | |
11/26/2022 | 11/29/2022 to12/1/2022 | Y | 2625 | 90.35% | |
11/26/2022 | 11/30/2022 | Y | 3810 | 90.37% | |
11/27/2022 | 12/1/2022 | Y | 2634 | 90.40% | |
11/27/2022 | 12/2/2022 | Y | 7433 | 90.43% | |
11/27/2022 | 12/2/2022 | Y | 1856 | 90.45% | |
11/28/2022 | 11/28/2022 | Y | 6254 | 90.48% | |
11/30/2022 | 12/2/2022 | N | 2628 | 90.24% | Amazon switched the delivery date to a later date AFTER the order was placed. This is a FAIL as they missed the date promised at the time of the order. (Which is the due date shown.) |
11/30/2022 | 12/2/2022 | Y | 6234 | 90.26% | |
12/1/2022 | 12/5/2022 | Y | 0625 | 90.29% | |
12/4/2022 | 12/19/2022 | Y | 6619 | 90.31% | |
12/5/2022 | 12/5/2022 | Y | 2644 | 90.34% | |
12/13/2022 | 12/28/2022 | Y | 1033 | 90.36% | |
12/15/2022 | 12/19/2022 | Y | 2217 | 90.39% | |
12/15/2022 | 12/23/2022 to12/28/2022 | Y | 3054 | 90.41% | |
12/15/2022 | 12/20/2022 | Y | 7041 | 90.44% | |
12/16/2022 | 12/19/2022 | Y | 9461 | 90.46% | |
12/19/2022 | 12/21/2022 | Y | 4600 | 90.49% | |
12/19/2022 | 12/22/2022 | Y | 1050 | 90.51% | |
12/21/2022 | 12/24/2022 | Y | 5467 | 90.54% | |
12/21/2022 | 12/24/2022 | Y | 5806 | 90.56% | |
12/21/2022 | 12/28/2022 | Y | 2215 | 90.59% | |
12/21/2022 | 12/28/2022 | Y | 6259 | 90.61% | |
12/21/2022 | 12/24/2022 | Y | 5826 | 90.63% | |
12/27/2022 | 12/28/2022 | Y | 4220 | 90.66% | |
12/28/2022 | 12/30/2022 | Y | 9441 | 90.68% | |
12/28/2022 | 12/30/2022 | Y | 8602 | 90.70% | |
12/28/2022 | 1/5/2023-1/9/2023 | Y | 8629 | 90.73% | |
