Standard Reference Data Program |
Online Databases |
Chemistry WebBook |
Go To: Top, References, Notes / Error Report
Cp° = A + B*t + C*t2 + D*t3 + E/t2
H° - H°298.15= A*t + B*t2/2 + C*t3/3 + D*t4/4 - E/t + F -DfH°f,298
S° = A*ln(t) + B*t + C*t2/2 + D*t3/3 - E/(2*t2) + G
Cp = heat capacity (J/mol*K)
H° = standard enthalpy (kJ/mol)
DfH°298.15 = enthalpy of formation at 298.15 K (kJ/mol)
S° = standard entropy (J/mol*K)
t = temperature (K) / 1000.
View plot Requires a Java capable browser.
Temperature (K) | 298. - 2327. | 298. - 2327. | 298. - 2327. | 298. - 2327. |
---|---|---|---|---|
A | 102.4290 | 108.6830 | 106.9180 | 106.0880 |
B | 38.74980 | 37.22630 | 36.62190 | 36.33740 |
C | -15.91090 | -14.20650 | -13.97590 | -13.86730 |
D | 2.628181 | 2.193601 | 2.157990 | 2.141221 |
E | -3.007551 | -3.209881 | -3.157761 | -3.133231 |
F | -1717.930 | -1701.600 | -1710.500 | -1705.970 |
G | 146.9970 | 155.1360 | 151.7920 | 153.9350 |
DH°f,298 (kJ/mol) | -1675.690 | -1656.860 | -1666.490 | -1662.300 |
Reference | Chase, 1998 | Chase, 1998 | Chase, 1998 | Chase, 1998 |
Comment | a phase; Data last reviewed in December, 1979 | g phase; Data last reviewed in December, 1979 | d phase; Data last reviewed in December, 1979 | kappa phase; Data last reviewed in December, 1979 |
Temperature (K) | Cp (J/mol*K) | S° (J/mol*K) | -(G° - H°298.15)/T (J/mol*K) | H° - H°298.15 (kJ/mol) |
---|---|---|---|---|
298. | 78.77 | 50.79 | 50.92 | -0.04 |
300. | 79.28 | 51.32 | 50.92 | 0.12 |
400. | 96.75 | 76.82 | 54.25 | 9.03 |
500. | 106.1 | 99.51 | 61.09 | 19.21 |
600. | 112.2 | 119.4 | 69.19 | 30.14 |
700. | 116.5 | 137.1 | 77.65 | 41.59 |
800. | 119.9 | 152.8 | 86.08 | 53.42 |
900. | 122.6 | 167.1 | 94.30 | 65.55 |
1000. | 124.9 | 180.2 | 102.2 | 77.92 |
1100. | 126.8 | 192.2 | 109.9 | 90.51 |
1200. | 128.5 | 203.3 | 117.2 | 103.3 |
1300. | 129.9 | 213.6 | 124.2 | 116.2 |
1400. | 131.2 | 223.3 | 131.0 | 129.3 |
1500. | 132.3 | 232.4 | 137.4 | 142.4 |
1600. | 133.3 | 240.9 | 143.6 | 155.7 |
1700. | 134.2 | 249.1 | 149.6 | 169.1 |
1800. | 135.0 | 256.8 | 155.3 | 182.5 |
1900. | 135.8 | 264.1 | 160.9 | 196.1 |
2000. | 136.6 | 271.1 | 166.2 | 209.7 |
2100. | 137.3 | 277.7 | 171.4 | 223.4 |
2200. | 138.0 | 284.1 | 176.3 | 237.2 |
2300. | 138.8 | 290.3 | 181.2 | 251.0 |
Temperature (K) | Cp (J/mol*K) | S° (J/mol*K) | -(G° - H°298.15)/T (J/mol*K) | H° - H°298.15 (kJ/mol) |
---|---|---|---|---|
298. | 82.43 | 52.11 | 52.28 | -0.05 |
300. | 82.97 | 52.67 | 52.28 | 0.12 |
400. | 101.4 | 79.38 | 55.77 | 9.45 |
500. | 111.2 | 103.2 | 62.92 | 20.12 |
600. | 117.5 | 124.0 | 71.40 | 31.57 |
700. | 122.0 | 142.5 | 80.26 | 43.55 |
800. | 125.5 | 159.0 | 89.09 | 55.93 |
900. | 128.3 | 173.9 | 97.70 | 68.63 |
1000. | 130.7 | 187.6 | 106.0 | 81.58 |
1100. | 132.7 | 200.1 | 114.0 | 94.75 |
1200. | 134.5 | 211.8 | 121.7 | 108.1 |
1300. | 136.0 | 222.6 | 129.0 | 121.6 |
1400. | 137.3 | 232.7 | 136.1 | 135.3 |
1500. | 138.5 | 242.2 | 142.8 | 149.1 |
1600. | 139.6 | 251.2 | 149.3 | 163.0 |
1700. | 140.6 | 259.7 | 155.6 | 177.0 |
1800. | 141.5 | 267.8 | 161.6 | 191.1 |
1900. | 142.3 | 275.4 | 167.4 | 205.3 |
2000. | 143.1 | 282.8 | 173.0 | 219.6 |
2100. | 143.8 | 289.8 | 178.4 | 233.9 |
2200. | 144.5 | 296.5 | 183.6 | 248.3 |
2300. | 145.2 | 302.9 | 188.6 | 262.8 |
Temperature (K) | Cp (J/mol*K) | S° (J/mol*K) | -(G° - H°298.15)/T (J/mol*K) | H° - H°298.15 (kJ/mol) |
---|---|---|---|---|
298. | 81.09 | 50.44 | 50.59 | -0.04 |
300. | 81.62 | 50.99 | 50.59 | 0.12 |
400. | 99.73 | 77.27 | 54.03 | 9.30 |
500. | 109.4 | 100.7 | 61.06 | 19.79 |
600. | 115.6 | 121.2 | 69.41 | 31.06 |
700. | 120.0 | 139.3 | 78.13 | 42.85 |
800. | 123.4 | 155.6 | 86.81 | 55.03 |
900. | 126.2 | 170.3 | 95.28 | 67.51 |
1000. | 128.6 | 183.7 | 103.5 | 80.26 |
1100. | 130.6 | 196.1 | 111.3 | 93.22 |
1200. | 132.3 | 207.5 | 118.9 | 106.4 |
1300. | 133.8 | 218.2 | 126.1 | 119.7 |
1400. | 135.1 | 228.1 | 133.0 | 133.1 |
1500. | 136.3 | 237.5 | 139.7 | 146.7 |
1600. | 137.3 | 246.3 | 146.1 | 160.4 |
1700. | 138.3 | 254.7 | 152.2 | 174.1 |
1800. | 139.2 | 262.6 | 158.1 | 188.0 |
1900. | 140.0 | 270.1 | 163.8 | 202.0 |
2000. | 140.7 | 277.3 | 169.3 | 216.0 |
2100. | 141.5 | 284.2 | 174.6 | 230.1 |
2200. | 142.2 | 290.8 | 179.8 | 244.3 |
2300. | 142.9 | 297.2 | 184.7 | 258.6 |
Temperature (K) | Cp (J/mol*K) | S° (J/mol*K) | -(G° - H°298.15)/T (J/mol*K) | H° - H°298.15 (kJ/mol) |
---|---|---|---|---|
298. | 80.46 | 53.37 | 53.53 | -0.05 |
300. | 80.99 | 53.91 | 53.53 | 0.12 |
400. | 98.96 | 79.99 | 56.93 | 9.22 |
500. | 108.5 | 103.2 | 63.91 | 19.64 |
600. | 114.7 | 123.6 | 72.19 | 30.82 |
700. | 119.1 | 141.6 | 80.84 | 42.51 |
800. | 122.5 | 157.7 | 89.46 | 54.60 |
900. | 125.3 | 172.3 | 97.87 | 66.99 |
1000. | 127.6 | 185.6 | 106.0 | 79.63 |
1100. | 129.5 | 197.9 | 113.8 | 92.49 |
1200. | 131.2 | 209.2 | 121.3 | 105.5 |
1300. | 132.7 | 219.8 | 128.5 | 118.7 |
1400. | 134.1 | 229.7 | 135.3 | 132.1 |
1500. | 135.2 | 239.0 | 141.9 | 145.5 |
1600. | 136.3 | 247.7 | 148.3 | 159.1 |
1700. | 137.2 | 256.0 | 154.4 | 172.8 |
1800. | 138.1 | 263.9 | 160.2 | 186.6 |
1900. | 138.9 | 271.4 | 165.9 | 200.4 |
2000. | 139.6 | 278.5 | 171.3 | 214.3 |
2100. | 140.4 | 285.3 | 176.6 | 228.3 |
2200. | 141.1 | 291.9 | 181.7 | 242.4 |
2300. | 141.8 | 298.2 | 186.6 | 256.5 |
Go To: Top, Solid Phase Heat Capacity (Shomate Equation), Notes / Error Report
Chase, 1998
Chase, M.W., Jr.,
NIST-JANAF Themochemical Tables, Fourth Edition,
J. Phys. Chem. Ref. Data, Monograph 9, 1998, 1-1951. [all data]
Go To: Top, Solid Phase Heat Capacity (Shomate Equation), References
Standard Reference Data Program |
Online Databases |
Chemistry WebBook |
If you have comments or questions about this site, please contact us.