Date Placed | Date Shipped | Date Promised at Order Time | Arrived On-Time? | Order Number Last Four Digits | Running Average of On-Time | Comment |
1/1/2023 | 1/2/2023 | 1/3/2023 | Y | 0221 | 100.00% | |
1/1/2023 | 1/2/2023 | 1/3/2023 | Y | 4646 | 100.00% | |
1/2/2023 | 1/3/2023 (half) 1/4/2023 (half) | 1/5/2023 | Y | 9448 | 100.00% | |
1/2/2022 | 1/2/2023 | 1/4/2023 | Y | 3015 | 100.00% | |
1/3/2023 | 1/3/2023 | 1/4/2023 | Y | 9430 | 100.00% | |
1/3/2023 | 1/4/2023 | 1/6/2023 | Y | 0631 | 100.00% | |
1/4/2023 | 1/5/2022 | 1/6/2023 | Y | 7830 | 100.00% | |
1/4/2023 | 1/8/2023 | 1/7/2023-1/9/2023 | Y | 9840 | 100.00% | |
1/4/2023 | 1/5/2023 | 1/5/2023 | Y | 7857 | 100.00% | |
1/5/2023 | 1/6/2023 | 1/9/2023 | Y | 5026 | 100.00% | |
1/5/2023 | 1/7/2023 (half) 1/8/2023 (half) | 1/8/2023 | Y | 8227 | 100.00% | |
1/8/2023 | 1/9/2023 | 1/10/2023 | Y | 2630 | 100.00% | |
1/8/2023 | 1/13/2023 | 1/24/2023-1/27/2023 | Y | 9808 | 100.00% | |
1/8/2023 | 1/9/2023 | 1/10/2023 | Y | 2665 | 100.00% | |
1/8/2023 | 1/9/2023 | 1/10/2023 | Y | 8203 | 100.00% | |
1/8/2023 | 1/9/2023 | 1/10/2023 | Y | 3418 | 100.00% | |
1/10/2023 | 1/11/2023 | 1/12/2023 | Y | 8249 | 100.00% | |
1/10/2023 | 1/11/2023 | 1/12/2023 | Y | 4254 | 100.00% | |
1/10/2023 | 1/11/2023 | 1/12/2023 | Y | 3400 | 100.00% | |
1/10/2023 | 1/11/2023 | 1/12/2023 | Y | 4602 | 100.00% | |
1/11/2023 | 1/11/2023 | 1/12/2023 | Y | 5860 | 100.00% | |
1/11/2023 | 1/11/2023 | 1/12/2023 | Y | 0229 | 100.00% | |
1/12/2023 | 1/12/2023 | 1/13/2023 | Y | 0604 | 100.00% | |
1/14/2023 | 1/15/2023 | 1/16/2023 | Y | 5814 | 100.00% | |
1/17/2023 | 1/18/2023 | 1/19/2023 | Y | 2247 | 100.00% | |
1/17/2023 | 1/18/2023 (half) 1/18/2023 (half) | 1/18/2023 | N | 7838 | 96.15% | Half the order showed up 2 days late, on 1/20.2023 |
1/18/2023 | 1/19/2023 | 1/20/2023 | Y | 4246 | 96.30% |
* An attempted delivery on or before the promise date but when the business is closed counts as an on-time delivery.
† If Amazon changed the promise date after the order is submitted, the original promise date at the time of order submission is used as that original promise date is, like price, part of the bargain they proposed to entice me to submit the order.