Date Placed | Date Shipped | Date Promised at Order Time | Arrived On-Time? | Order Number Last Four Digits | Running Average of On-Time | Comment |
1/1/2023 | 1/2/2023 | 1/3/2023 | Y | 0221 | 100.00% | |
1/1/2023 | 1/2/2023 | 1/3/2023 | Y | 4646 | 100.00% | |
1/2/2023 | 1/3/2023 (half) 1/4/2023 (half) | 1/5/2023 | Y | 9448 | 100.00% | |
1/2/2022 | 1/2/2023 | 1/4/2023 | Y | 3015 | 100.00% | |
1/3/2023 | 1/3/2023 | 1/4/2023 | Y | 9430 | 100.00% | |
1/3/2023 | 1/4/2023 | 1/6/2023 | Y | 0631 | 100.00% | |
1/4/2023 | 1/5/2022 | 1/6/2023 | Y | 7830 | 100.00% | |
1/4/2023 | 1/8/2023 | 1/7/2023-1/9/2023 | Y | 9840 | 100.00% | |
1/4/2023 | 1/5/2023 | 1/5/2023 | Y | 7857 | 100.00% | |
1/5/2023 | 1/6/2023 | 1/9/2023 | Y | 5026 | 100.00% | |
1/5/2023 | 1/7/2023 (half) 1/8/2023 (half) | 1/8/2023 | Y | 8227 | 100.00% | |
1/8/2023 | 1/9/2023 | 1/10/2023 | Y | 2630 | 100.00% | |
1/8/2023 | 1/13/2023 | 1/24/2023-1/27/2023 | Y | 9808 | 100.00% | |
1/8/2023 | 1/9/2023 | 1/10/2023 | Y | 2665 | 100.00% | |
1/8/2023 | 1/9/2023 | 1/10/2023 | Y | 8203 | 100.00% | |
1/8/2023 | 1/9/2023 | 1/10/2023 | Y | 3418 | 100.00% | |
1/10/2023 | 1/11/2023 | 1/12/2023 | Y | 8249 | 100.00% | |
1/10/2023 | 1/11/2023 | 1/12/2023 | Y | 4254 | 100.00% | |
1/10/2023 | 1/11/2023 | 1/12/2023 | Y | 3400 | 100.00% | |
1/10/2023 | 1/11/2023 | 1/12/2023 | Y | 4602 | 100.00% | |
1/11/2023 | 1/11/2023 | 1/12/2023 | Y | 5860 | 100.00% | |
1/11/2023 | 1/11/2023 | 1/12/2023 | Y | 0229 | 100.00% | |
1/12/2023 | 1/12/2023 | 1/13/2023 | Y | 0604 | 100.00% | |
1/14/2023 | 1/15/2023 | 1/16/2023 | Y | 5814 | 100.00% | |
1/15/2023 | 1/29/2023 | 1/30/2023 | Y | 7412 | 100.00% | |
1/17/2023 | 1/18/2023 | 1/19/2023 | Y | 2247 | 100.00% | |
1/17/2023 | 1/18/2023 (half) 1/18/2023 (half) | 1/18/2023 | N | 7838 | 96.30% | Half the order showed up 2 days late, on 1/20/2023 |
1/18/2023 | 1/19/2023 | 1/20/2023 | Y | 4246 | 96.43% | |
1/19/2023 | 1/20/2023 | 1/21/2023 | Y | 1845 | 96.55% | |
1/21/2023 | 1/27/2023 | 1/28/2023 | Y | 5461 | 96.67% | |
1/23/2023 | 1/24/2023 | 1/26/2023-1/30/2023 | Y | 5418 | 96.77% | |
1/24/2023 | 1/25/2023 | 1/26/2023 | Y | 1041 | 96.88% | |
1/26/2023 | 1/27/2023 | 1/27/2023 | N | 4604 | 93.94% | |
1/30/2023 | 1/30/2023 | 2/4/2023-2/20/2023 | Y | 0240 | 94.12% | |
1/30/2023 | 1/30/2023 | 1/30/2023 | Y | 9034 | 94.29% | |
1/30/2023 | 1/31/2023 | 2/1/2023 | Y | 4654 | 94.44% | |
1/30/2023 | 1/31/2023 | 2/1/2023 | Y | 0205 | 94.59% | |
2/1/2023 | 2/1/2023 | 2/3/2023 | Y | 1009 | 94.74% | |
2/1/2023 | 2/1/2023 | 2/2/2023 | Y | 3032 | 94.87% | |
2/1/2023 | 2/1/2023 | 2/4/2023 | Y | 2612 | 95.00% | |
2/1/2023 | 2/27/2023 | 2/28/2023 | Y | 9012 | 95.12% | |
2/2/2023 | 2/3/2023 | 2/3/2023 | Y | 7822 | 95.24% | |
2/4/2023 | 2/5/2023 | 2/5/2023 | Y | 7400 | 95.35% | |
2/5/2023 | 2/6/2023 | 2/7/2023 | Y | 2259 | 95.45% | |
2/5/2023 | 2/6/2023 | 2/6/2023 | Y | 4654 | 95.56% | |
2/8/2023 | 2/9/2023 | 2/9/2023-2/10/2023 | Y | 3044 | 95.65% | |
2/8/2023 | 2/8/2023 | 2/8/2023 | Y | 8648 | 95.74% | |
2/8/2023 | 2/9/2023 | 2/9/2023 | N | 7045 | 93.75% | |
2/9/2023 | 2/10/2023 | 2/10/2023 | Y | 1831 | 93.88% | |
2/9/2023 | 2/10/2023 | 2/10/2023 | Y | 6200 | 94.00% | |
2/11/2023 | 2/11/2023 | 2/17/2023-3/2/2023 | Y | 5463 | 94.12% | Once shipped, Amazon changed delivery from "2/17/2023-3/2/2023" to "3/2/2023" |
2/12/2023 | 2/13/2023 | 2/14/2023 | Y | 7426 | 94.23% | |
2/12/2023 | 2/27/2023 | 2/28/2023 | Y | 1037 | 94.34% | |
2/13/2023 | 2/13/2023 | 2/15/2023 | Y | 3466 | 94.44% | |
2/13/2023 | 2/27/2023 | 2/28/2023 | Y | 3412 | 94.55% | |
2/13/2023 | 2/14/2023 | 2/15/2023 | Y | 3432 | 94.64% | |
2/15/2023 | 2/15/2023 | 2/16/2023 | Y | 7835 | 94.74% | |
2/17/2023 | 2/17/2023 | 2/18/2023 | Y | 3825 | 94.83% | |
2/17/2023 | 2/17/2023 | 2/18/2023 | Y | 6237 | 94.92% | |
2/17/2023 | 2/18/2023 | 2/19/2023 | Y | 7460 | 95.00% | |
2/17/2023 | 2/18/2023 | 2/19/2023 | Y | 2244 | 95.08% | |
2/20/2023 | 2/22/2023 | 2/22/2023 | Y | 9410 | 95.16% | |
2/20/2023 | 2/21/2023 | 2/22/2023 | Y | 3038 | 95.24% | |
2/21/2023 | 2/27/2023 | 2/28/2023 | Y | 9008 | 95.31% | |
2/22/2023 | 2/22/2023 | 2/22/2023 | Y | 9035 | 95.38% | |
2/22/2023 | 2/22/2023 | 2/23/2023 | Y | 2657 | 95.45% | |
2/22/2023 | 2/23/2023 | 2/27/2023 | N | 4614 | 94.03% | Package not delivered due to damage in transit. |
2/26/2023 | 3/12/2023 | 3/13/2023 | Y | 1458 | 94.12% | |
2/27/2023 | 2/28/2023 | 3/1/2023 | Y | 7031 | 94.20% | |
3/1/2023 | 3/2/2023 | 3/2/2023 | Y | 1820 | 94.29% | |
3/2/2023 | 3/3/2023 | 3/3/2023 | Y | 2651 | 94.37% | |
3/4/2023 | 3/5/2023 | 3/6/2023 | Y | 1858 | 94.44% | |
3/4/2023 | 3/4/2023 | 3/8/2023 | Y | 1449 | 94.52% | |
3/7/2023 | 3/8/2023 | 3/9/2023 | N | 5869 | 93.24% | |
3/8/2023 | 3/9/2023 | 3/9/2023 | Y | 0645 | 93.33% | |
3/8/2023 | 3/9/2023 | 3/10/2023 | N | 1853 | 92.11% | |
3/9/2023 | 3/10/2023 | 3/10/2023 | Y | 9443 | 92.21% | |
3/9/2023 | 3/9/2023 | 3/10/2023 | Y | 1446 | 92.31% | |
3/10/2023 | 3/11/2023 | 3/12/2023 | Y | 8641 | 92.41% | |
3/11/2023 | 3/12/2023 | 3/12/2023 | Y | 0627 | 92.50% | |
3/13/2023 | 3/14/2023 | 3/15/2023 | Y | 9857 | 92.59% | |
3/14/2023 | 3/15/2023 | 3/16/2023 | Y | 4243 | 92.68% | |
3/16/2023 | 3/17/2023 | 3/22/2023 | Y | 7816 | 92.77% | |
3/19/2023 | 3/20/2023 | 3/21/2023 | Y | 3430 | 92.86% | |
3/21/2023 | 3/22/2023 | 3/22/2023 | Y | 9828 | 92.94% | |
2/22/2023 | 3/23/2023 | 3/23/2023 | Y | 1021 | 93.02% |
* An attempted delivery on or before the promise date but when the business is closed counts as an on-time delivery.
† If Amazon changed the promise date after the order is submitted, the original promise date at the time of order submission is used as that original promise date is, like price, part of the bargain they proposed to entice me to submit the order with them as opposed to one of their competitors like Walmart.